Name | Type | Wartime name | Current name | WP records | POW records |
---|---|---|---|---|---|
Campo No 1 Manziana (Lake Bracciano) | Italian Internment Camp | Manziana | Manziana, Lazio | None | None |
Dulag 339 (337) Mantua (also known as Montova). | Italian Internment Camp | Mantua | Mantua or Montova | None | 3 |
PG 10 Acquapendente, Latium | Italian Internment Camp | Acquapendente | Acquapendente | None | None |
PG 103 Monigo, Treviso | Italian Internment Camp | Monigo | Monigo, Treviso | None | None |
PG 106 Vercelli | Italian Internment Camp | Vercelli | Vercelli | None | 14 |
PG 107 Torviscosa | Italian Internment Camp | Torviscosa | Torviscosa | None | 1 |
PG 110 Carbonia | Italian Internment Camp | Carbonia, Sardinia | Carbonia, Sardinia | None | 4 |
PG 115 Morgnano, near Spoleto | Italian Internment Camp | Morgnano | Morgnano, near Spoleto | 1 | 40 |
PG 12 Candeli / Vincigliata | Italian Internment Camp | Candeli | Candeli | None | None |
PG 120 Chiesanuova, Padova (also known as Padua) | Italian Internment Camp | Chiesanuova, Padova | Padua | None | 2 |
PG 122 Cinecittà | Italian Internment Camp | Cinecittà | Cinecittà | None | None |
PG 127 Locana Canavese, Aosta | Italian Internment Camp | Locana | Locana | None | None |
PG 129 Montelupone, Macerata | Italian Internment Camp | Montelupone, Macerata | Montelupone, Macerata | None | None |
PG 136 Bologna O.A.R.E. | Italian Internment Camp | Bologna | Bologna | None | 2 |
PG 146 Mortara | Italian Internment Camp | Mortara | Mortara | 1 | 5 |
PG 148 Pol di Pastrengo / Bussolengo | Italian Internment Camp | Pol di Pastrengo | Pol di Pastrengo | None | 5 |
PG 17 Rezzanello | Italian Internment Camp | Rezzanello | Rezzanello | None | 2 |
PG 19 Bologna (Due Madonne) | Italian Internment Camp | Bologna | Bologna | None | 1 |
PG 21 Chieti | Italian Internment Camp | Chieti | Chieti | None | 26 |
PG 29 Veano | Italian Internment Camp | Veano | Veano | None | 13 |
The Online Memorial and Museum of Prisoners of War
A Charitable Incorporated Organisation
Registered Charity Number 1200975
Content warning: some users may find some of the content on this website upsetting