Name | Type | Wartime name | Current name | WP records | POW records |
---|---|---|---|---|---|
Frontstalag 134 Saint-Brieuc | Frontstalag | Saint-Brieuc | None | 1 | |
Frontstalag 135 Quimper | Frontstalag | Quimper | None | 6 | |
Frontstalag 140 Belfort | Frontstalag | Belfort | None | 12 | |
Frontstalag 141 Vesoul | Frontstalag | Vesoul | None | 4 | |
Frontstalag 142 Besançon | Frontstalag | Besançon | None | 44 | |
Frontstalag 151 Montargis | Frontstalag | Montargis | None | 2 | |
Frontstalag 155 Dijon-Longvic | Frontstalag | Dijon-Longvic | None | 1 | |
Frontstalag 170 Pont-Sainte-Maxence | Frontstalag | Pont-Sainte-Maxence | None | 1 | |
Frontstalag 171 Amiens | Frontstalag | Amiens | None | 31 | |
Frontstalag 172 Doullens | Frontstalag | Doullens | None | 9 | |
Frontstalag 191 La Fère | Frontstalag | La Fère | None | 2 | |
Frontstalag 200 Evreux | Frontstalag | Evreux | None | 5 | |
Frontstalag 210 Strasbourg | Frontstalag | Strasbourg | None | 30 | |
Frontstalag 220 Saint-Denis | Frontstalag | Saint-Denis | None | 7 | |
Frontstalag 222 Bayonne-Anglet | Frontstalag | Bayonne-Anglet | None | 2 | |
Frontstalag Beverloo | Frontstalag | Beverloo Camp, Leopoldsburg (Dutch) / Bourg-Léopold (French) | None | 1 | |
Ilag Giromagny | Ilag | Giromagny | None | 4 | |
Ilag Nuremberg | Ilag | Nuremberg | None | 19 | |
Ilag St Denis | Ilag | St Denis | None | 8 | |
Ilag V Liebenau | Ilag | Liebenau | Liebenau | None | None |
The Online Memorial and Museum of Prisoners of War
A Charitable Incorporated Organisation
Registered Charity Number 1200975
Content warning: some users may find some of the content on this website upsetting