Found 168 POWs
Last name (click to view record) |
First name | Rank | Unit | Service number | Camp | POW number |
---|---|---|---|---|---|---|
A'Court | Herbert George | NX7725 | 10354 | |||
Albiston | Allan R | NX14275 | 9803 | |||
Alderdice | William Alexander | NX 1108 | 4059 | |||
Anderson | George E A | NX2591 | 10091 | |||
Anderson | George A | NX2461 | 9754 | |||
Anderson | Hugh Kitchener | NX28815 | 3965 | |||
Bannister | Leslie William | NX17512 | 92013 | |||
Bannister | Leslie William | NX 17512 | 92013 | |||
Barker | Gordon | VX29282 | 9784 | |||
Bates | Arthur | NX13514 | 92215 | |||
Batty | Frederick | NX9044 | 10113 | |||
Beere | Leslie | NX 11245 | 9849 | |||
Bennett | Jacob Edward | NX13209 | 7823 | |||
Bennett | Raymond J | NX13209 | 9595 | |||
Bishop | Kenneth D | NX2806 | 9627 | |||
Boorman | Wilbur | VX 11766 | 92034 | |||
Bradley | W Hugh | NX 2438 | 22657 | |||
Breton | Clement Anthony Le | NX 3849 | 8379 | |||
Brodie | Clive F | NX7820 | 92376 | |||
Brunker | Edgar | NX7612 | 9618 | |||
Bryant | Leonard K | NX 7507 | 5641 | |||
Buchan | Robert John | NX2268 | 3329 | |||
Buckland | Charles David | NX 2411 | 92161 | |||
Buckley | Frank | NX2463 | 5439 | |||
Bugg | Leslie James | VX 3510 | 3330 | |||
Buirchell | William | WX 2280 | 4562 | |||
Burdekin | Bernard Stephem | NX14151 | 92649 | |||
Burgess | Ernest T G | NX7614 | 10405 | |||
Campbell | Ian R | VX 21 | 3333 | |||
Cash | Eric Frederick | NX4154 | 8377 | |||
Channell | Douglas | NX115 | 3290 | |||
Christoferson | Robert G | NX13533 | 9983 | |||
Clark | Percival Sidney | NX2670 | 22935 | |||
Clark | Jack R | NX2440 | 9779 | |||
Clarke | Edward | 9756 | ||||
Clifford | Francis | NX 7826 | ||||
Coleman | John Kenneth | NX 9658 | 92597 | |||
Coleman | John Kenneth | NX9658 | 92597 | |||
Craig | Lloyd I H | NX9954 | 7895 | |||
Craig | Noel W | NX2632 | 3512 | |||
Daley | John | NX30810 | 9830 | |||
Davies | Donald | NX3895 | 10356 | |||
Devlin | William Ralph | NX14167 | 12643 | |||
Devlin | William Charles Ralph | NX14167 | 12643 | |||
Dewar | Andrew | 3448 | 3649 | |||
Docherty | Thomas Hill | NX 11121 | 7846 | |||
Donaldson | Neil | NX7744 | 9654 | |||
Donaldson | Leonard Sydney | NX7838 | 39588 | |||
Doolan | Clifford J | NX 15215 | 95392 | |||
Dooley | Robert | NX 7676 | 3268 |
The Online Memorial and Museum of Prisoners of War
A Charitable Incorporated Organisation
Registered Charity Number 1200975
Content warning: some users may find some of the content on this website upsetting