Found 24 POWs
Last name (click to view record) |
First name | Rank | Unit | Service number | Camp | POW number |
---|---|---|---|---|---|---|
Casey | John | NX2355 | 32494 | |||
Cass | John | QX1138 | 3328 | |||
Chapman | Ivan Douglas | NX11358 | 90937 | |||
Choice | George Augustus | NX2023 | 91965 | |||
Counsel | John | VX11480 | 23555 | |||
Curgenven | Clifford Gurgenven | NX11153 | 3462 | |||
Curgeuven | Clifford Sydney | NX11153 | 3462 | |||
Donnolley | Phillip | NX31024 | 10043 | |||
Downham | Harry Themis | NX46669 | 22857 | |||
Downham | Harry | 22857 | ||||
Faulkner | Wallace Hugh | NX3989 | 92467 | |||
Growden | Albert John | SX 1785 | 91897 | |||
Growden | Albert John | SX1785 | 91897 | |||
Holland | Peter James | NX2006 | 22860 | |||
Holland | John Clarence | NX2007 | 25946 | |||
Lovett | Lawrence Albert | TX1239 | 91861 | |||
Maloney | Donald | 91966 | ||||
Maloney | Donald Joseph | NX46655 | 91966 | |||
Maxwell | Frank William | NX 56461 | 16003 | |||
McDonald | William Donald Ferguson | QX 4532 | 4068 | |||
Medhurst | Harold John | TX1157 | 4926 | |||
Munday | Roy | NX 5369 | 92489 | |||
Palmer | Alfred S | NX 5969 | 92485 | |||
Tome | James Martin | NX 2042 | 91919 |
The Online Memorial and Museum of Prisoners of War
A Charitable Incorporated Organisation
Registered Charity Number 1200975
Content warning: some users may find some of the content on this website upsetting