Found 29 POWs
Last name (click to view record) |
First name | Rank | Unit | Service number | Camp | POW number |
---|---|---|---|---|---|---|
Anderson | James P | VX25053 | 29357 | |||
Banks | William J H | VX20478 | 9522 | |||
Bannister | Phillip | VX15782 | 32338 | |||
Barker | Ian Francis | 31735 | 8674 | |||
Batty | George Francis | VX44432 | 29330 | |||
Buist | Gordon | VX 26566 | 92560 | |||
Carlyon | Joseph Thomas (Tom) | VX 34003 | 92760 | |||
Cassidy | William Edward | VX32438 | 5821 | |||
Chadwick | Thomas George | VX34089 | 33656 | |||
Clements | Kenneth George | VX 25827 | 33428 | |||
Clift | John | 46897 | 10065 | |||
Curry | Jack H | VX45011 | 10318 | |||
Edwards | Jack Allen | VX32034 | 33426 | |||
Edwards | Leslie Darcie | VX32445 | 33427 | |||
Fitzhardinge | John | WX9 | 2474 | |||
Grace | William Gordon | VX28780 | 39491 | |||
Guest | James | VX14424 | 1077 | |||
Gummow | Jack Eric | VX27165 | 33684 | |||
Hammon | Robert Noel | VX 37157 | 6511 | |||
Hannan | Patrick John | VX33152 | 92074 | |||
Hawkes | Tom Bailey | VX40783 | 7418 | |||
Kennedy | Thomas Noel | VX 32515 | 274387 | |||
Layton | Brian | VX46414 | 22791 | |||
McClaren | Roy | VX 36761 | 132824 | |||
McMaster | Lancelot Keith | VX 46894 | 92078 | |||
Miles | Frederick A | VX45000 | 10319 | |||
Prince | George A | VX 47382 | 92316 | |||
Walsh | John Joseph | VX44206 | 92400 | |||
Woodward | Harry Thomas | VX 37950 | 92077 |
The Online Memorial and Museum of Prisoners of War
A Charitable Incorporated Organisation
Registered Charity Number 1200975
Content warning: some users may find some of the content on this website upsetting