Found 120 POWs
Last name (click to view record) |
First name | Rank | Unit | Service number | Camp | POW number |
---|---|---|---|---|---|---|
Adams | Alan Alexander | VX35029 | 10253 | |||
Adcock | Herbert John | VX6103 | 3045 | |||
Allan | Albert | YX/4516 | 7982 | |||
Allen | Percy J | VX14907 | 9893 | |||
Anderson | David | VX11354 | 6069 | |||
Anderson | Douglas | VX9448 | 3301 | |||
Anderson | William Russell | VX3810 | 4009 | |||
Anderson | Charles Roy | VX41248 | 22840 | |||
Anderson | Arthur Newson | VX12021 | 3894 | |||
Anderson | Stanley H | VX4494 | 3770 | |||
Barker | Leonard Charles | VX11327 | 92318 | |||
Barker | Harry | 10482 | ||||
Beckwith | Malcolm Gordon | VX14060 | 5183 | |||
Beeching | Stanley James | VX 15801 | 92175 | |||
Berry | Cecil Corner | VX4495 | 92277 | |||
Bigmore | Lionel James | VX 38220 | 3808 | |||
Blitz | Basil George | VX 3873 | 7453 | |||
Brittingham | Lloyd | VX4519 | 3771 | |||
Brook | Frederick Alexander | VX7629 | 92635 | |||
Brown | David William Henry (Dave) | VX13534 | ||||
Campbell | Kenneth Andrew | VX 4555 | 3821 | |||
Chalker | William | VX 19846 | 3465 | |||
Chapman | Arthur | VX3474 | 92672 | |||
Chapman | Leonard | 3474 | 92762 | |||
Cole | Francis | 9536 | ||||
Cole | Laurence | VX 5016 | 92686 | |||
Coulam | Cyril | VX3838 | 22999 | |||
Coward | Fleming | VX29251 | 9263 | |||
Cox | James | VX 4496 | 7056 | |||
Coyne | Thomas E | VX3874 | 3604 | |||
Crang | Malcom A | VX7572 | 7479 | |||
Creen | John Anthony | VX 24089 | 7092 | |||
Cunningham | John W | VX 8416 | 92191 | |||
Dawson | William Henry | VX3895 | 7093 | |||
Devery | Thomas | VX11322 | 9884 | |||
Donohoe | Harold Vincent | VX 5165 | 92278 | |||
Donohue | Harold Vincent | VX 5165 | 92278 | |||
Downs | Tasman Athol | VX 4498 | 7459 | |||
Drennan | David Thomas | VX 6738 | 10148 | |||
Dunbar | John | VX11324 | 3376 | |||
Dunelevie | Reginald H | VX 6216 | 3567 | |||
Dunne | Gordon A | VX 5112 | 9922 | |||
Durkin | Joseph Thomas | VX3856 | 3441 | |||
Dyball | Francis Douglas | VX20111 | 92724 | |||
Dyer | Alfred E | VX5728 | 542 | |||
Elrick | Allan | VX6785 | 9605 | |||
Evans | Thomas J | VX 5813 | 10502 | |||
Fenwick | John | VX34812 | 3399 | |||
Fildes | William James | VX 4557 | 91808 | |||
Finearty | Arthur William | VX 19907 | 6394 |
The Online Memorial and Museum of Prisoners of War
A Charitable Incorporated Organisation
Registered Charity Number 1200975
Content warning: some users may find some of the content on this website upsetting