Found 38 POWs
Last name (click to view record) |
First name | Rank | Unit | Service number | Camp | POW number |
---|---|---|---|---|---|---|
Bell | Thomas | |||||
Bonaccorsi | Raffaelo Pietro | 878876 | 16863 | |||
Collins | James Aloysius | 1455383 | 17528 | |||
Connor | Robert | |||||
Dey | Thomas | 878471 | 1892 | |||
Don | David | |||||
Drewery | George Arthur | 833224 | 1554 | |||
Duthie | Archibald | 2876486 | 17052 | |||
Dyer | Reginald F | 1514728 | 17957 | |||
Finn | James | 1455558 | 5216 | |||
Finn | David | 1455556 | 7175 | |||
Gillies | Jim | |||||
Graham | John | 834206 | 18549 | |||
Gray | G | |||||
Harper | Rankin | |||||
Jeffrey | John | |||||
Laurence | William (Bill) | |||||
Leckie | Grant | |||||
MacAulay | John | 871965 | 17003 | |||
MacDonald | John Angus | |||||
MacDonald | John McAskill | 1451484 | 10700 | |||
MacDonald | William | 885006 | 17373 | |||
MacKay | John | |||||
MacLeod | Angus John | 1449214 | 17520 | |||
MacLeod | Norman McLeod | 871897 | 19974 | |||
Mailer | George | |||||
Marshall | Jack Arthur | |||||
Marshall | Jack Arthur | |||||
McArthur | William | |||||
McDonald | Hugh | |||||
McLellen | George | |||||
McNaughton | John Kelly | 1466776 | 7179 | |||
Murray | Willie | |||||
Patton | D | 7776 | ||||
Pendeigh | Neil | |||||
Pendreigh | William | |||||
Wilson | Neil A | |||||
Yerbury | Eric George |
The Online Memorial and Museum of Prisoners of War
A Charitable Incorporated Organisation
Registered Charity Number 1200975
Content warning: some users may find some of the content on this website upsetting