Found 517 POWs
Last name (click to view record) |
First name | Rank | Unit | Service number | Camp | POW number |
---|---|---|---|---|---|---|
Addison | Roy Vernon | WX351 | 5159 | |||
Adeney | Stanwell Jeffery | VX16665 | 3848 | |||
Aggiss | Francis Arthur | WX680 | 2167 | |||
Ainsley | Gerald | WX2074 | 10303 | |||
Airey | Leslie William | VX20086 | 95415 | |||
Akers | Joseph | 42370 | 92507 | |||
Alford | Neil A | NX9076 | 4964 | |||
Allan | Raymond Douglas | VX7154 | 95341 | |||
Allison | John Richmond | VX5556 | 91793 | |||
Anderson | David A | WX464 | 23338 | |||
Anderson | Neil | WX473 | 92455 | |||
Anderson | Eric Gladstone | NX11364 | 92444 | |||
Anderson | John Stewert | VX20109 | 24885 | |||
Anderson | Claring | VX42581 | 92592 | |||
Anderson | James Crawford | NX14074 | 7049 | |||
Anderson | Francis Leonard Charles | WX1748 | 91949 | |||
Anderson | Ronald George Roddan | VX2511 | 24184 | |||
Andreason | Thomas Keith | NX 6205 | 4866 | |||
Armstrong | Ernest | VX6205 | 1791 | |||
Aspen | Ernest Eugene | VX47949 | 4965 | |||
Asquith | Holman Lindsay or Henry | KX 3195 | 4510 | |||
Balfour | George Melville | VX6104 | 3006 | |||
Balsarini | Peter Paul Laurence | VX43879 | 92484 | |||
Bamford | Charles Everard | WX288 | 25954 | |||
Banfield | Eric | NX 4148 | 9901 | |||
Banfield | Leslie | VH5807 | 8143 | |||
Banks | John M | WX772 | 9855 | |||
Bardi | Francis Joseph | WX1990 | 9841 | |||
Barger | William Allan | VX 19051 | 92512 | |||
Barker | J G A | VX29282 | 9784 | |||
Bateman | Roy F A R | WX841 | 10352 | |||
Battye | Arthur C | VX6644 | 10216 | |||
Baumann | George | VX15079 | 3622 | |||
Bayman | William Harold | VX 4601 | 8149 | |||
Beattie | Walter Frederick Mourice | WX1108 | 92645 | |||
Beaumont | Bayley | VX21269 | 10213 | |||
Bebbington | Frederick Bevis | VX13632 | 8137 | |||
Becker | Douglas James | WX 1924 | 92268 | |||
Bedells | John Grahame | WX13 | 23566 | |||
Bell | Arthur George | NX 1802 1862 | 3796 | |||
Bell | George W | VX29461 | ||||
Bennett | Victor James | VX4992 | 91983 | |||
Bennett | George Albert | VX5518 | 3398 | |||
Benns | Andrew R | VX5171 | 3538 | |||
Benson | Harry Wallace | WX466 | 92178 | |||
Bentley | Stanley Graham | NX3058 | 794 | |||
Bernard | Stephen | VX5100 | 3536 | |||
Bessell | Clarence William | VX 6349 | 23842 | |||
Bessell-Brown | I Jan | WX8 | 3257 | |||
Bickley | Samuel Oliver Neil | WX 1080 | 23089 |
The Online Memorial and Museum of Prisoners of War
A Charitable Incorporated Organisation
Registered Charity Number 1200975
Content warning: some users may find some of the content on this website upsetting