Found 29 POWs
Last name (click to view record) |
First name | Rank | Unit | Service number | Camp | POW number |
---|---|---|---|---|---|---|
Barnes | James George | 405362 | 803 | |||
Bevan | Leslie | 41565 | 26976 | |||
Blakeway | Robert Boswell | NZ403486 | 39332 | |||
Brady | Maurice Archibald | NZ 39987 | 79 | |||
Bright | William Henry | NZ41567 | 25628 | |||
Callahan | Ronald Patrick | NZ411739 | 25141 | |||
Cooksley | Bernard | NZ41435 | 222435 | |||
Coombs | John Frederick | A401201 | 424 | |||
Croall | Charles | 41627 | 25136 | |||
Davidson | Alan Lloyd | 411864 | 111 | |||
Dwight | Harold Clark | NZ421930 | 637 | |||
English | Hugh Malcolm | A391878NZ | 16265 | |||
Garrett | Jack Middleton | NZ391349 | 597 | |||
Gibbes | William Edmond | NZ 404535 | 27516 | |||
Gratton | James Richard | NZ402996 | 25157 | |||
Henderson | Raymond William | VS411894 | 162 | |||
Hill | Douglas John | NZ415761 | 3550 | |||
Hope | Lawrence Beresford Hamilton | 40940 | 24510 | |||
Howard | Philip Newbury | NZ 391384 | 419 | |||
Irwin | Gordon James | 415698 | 4188 | |||
Johnson | Eric William | NZ413423 | 27040 | |||
Knight | Percy Gibson | 417282 | 192 | |||
Mason | William Richard Allan | NZ416865 | 2627 | |||
Mayall | Jack Robert | NZ 404081 | 435 | |||
McGonigal | Eric William | NZ421329 | 334 | |||
Middleton | Christopher Patrick | 413337 | 212 | |||
Morgan | Richard Grosvenor | NZ 402239 | 23614 | |||
Morgan | Richard Grosvenor | 402239 | 23614 | |||
Simes | Gordon N | NZ415376 | 43282 |
The Online Memorial and Museum of Prisoners of War
A Charitable Incorporated Organisation
Registered Charity Number 1200975
Content warning: some users may find some of the content on this website upsetting