Found 854 POWs
Last name (click to view record) |
First name | Rank | Unit | Service number | Camp | POW number |
---|---|---|---|---|---|---|
Adams | Esmond Thomas | 58981 | 202 | |||
Adams | Thomas | 2753651 | 20125 | |||
Adamson | William | 2933021 | 17846 | |||
Adamson | Thomas | 2753651 | 20125 | |||
Adamson | Ronald | 2756312 | 11765 | |||
Adkins | John | 2753025 | 17735 | |||
Aiston | Alan | 4457163 | 16 | |||
Aldridge | Henry | 2759328 | 119229 | |||
Alexander | James | 3309853 | 11646 | |||
Alexander | Ernest John | 2756024 | 18785 | |||
Alexander | Donald Archibald | 7 2817405 | 11842 | |||
Alger | James Alfred Algar | 7016306 | 32120 | |||
Allan | C | 2752530 | 16950 | |||
Allan | William | 4456383 | 7560 | |||
Allan | David | 2752820 | 14718 | |||
Allan | Andrew | 2932352 | 14880 | |||
Allan | David | 5540 | ||||
Allan | Christopher | 2752530 | 16950 | |||
Allen | John | 4456354 | 8487 | |||
Allen | John | 2756052 | 19554 | |||
Allen | Thomas R | 4456026 | 2797 | |||
Allison | Stanley Hartfree | 76460 | 1191 | |||
Anderson | John | 4456029 | 10399 | |||
Anderson | James | 2753331 | 14412 | |||
Anderson | William Allan | 2760990 | 154380 | |||
Anderson | Samuel | 3316698 | 12839 | |||
Anderson | Peter | 2753601 | 17350 | |||
Anderson | George Alexander | 2752386 | 17159 | |||
Anderson | Cyril Duke | 2759573 | 10394 | |||
Anderson | Andrew | 2756544 | 19220 | |||
Anderson | John C | 2758534 | 16524 | |||
Anderson | James | 331696 | 1945 | |||
Appleton | James | 4456000 | 15688 | |||
Armiger | Frank | 3306271 | 17984 | |||
Armstrong | Alexander Murray | 275297 | 10217 | |||
Armstrong | Malcolm | 4457152 | 497 | |||
Armstrong | William | 2758779 | 249842 | |||
Arnott | J G | 2755681 | 10256 | |||
Arnott | Robert McKInnon | 2753706 | 17439 | |||
Arnott | John | 2755681 | 10256 | |||
Ashworth | Stanley | 4456592 | 10185 | |||
Atkinson | John | 2759995 | 3305 | |||
Bacon | F | 5726814 | 14897 | |||
Bacon | Frederick | 5725814 | 14897 | |||
Baggs | Charles Herbert | 4437339 | 10190 | |||
Ball | George | 2253149 2753149 | 5505 | |||
Balneaves | Alexander | 2751748 | 20251 | |||
Bamborough | David Hylton Thompson | 4455573 | 10619 | |||
Banks | Thomas | 2756547 | 833 | |||
Baptie | Samuel | 2754421 | 16439 |
The Online Memorial and Museum of Prisoners of War
A Charitable Incorporated Organisation
Registered Charity Number 1200975
Content warning: some users may find some of the content on this website upsetting