Found 957 POWs
Last name (click to view record) |
First name | Rank | Unit | Service number | Camp | POW number |
---|---|---|---|---|---|---|
Adams | Hugh McC | 2927069 | 17444 | |||
Adams | David | 2930124 | 262896 | |||
Agnew | Norman | 2926677 | 18616 | |||
Agostini | Aldo | 2935487 | 262897 | |||
Aird | Adam S S | 3249664 | 27908 | |||
Airens | Andrew | 3308651 | 4909 | |||
Aitchison | James | 5038 | ||||
Aitchison | Ian D | 2929173 | 16364 | |||
Alexander | James | 3241523 | 6194 | |||
Allan | Patrick A W | 179849 | 1041 | |||
Allan | James B | 2938302 | 6709 | |||
Allan | Donald R C | 2928186 | 42889 | |||
Allan | David | 2928154 | 5755 | |||
Allan | Alexander J | 2930502 | 34123 | |||
Allen | Alexander Howie | 2932046 | 14345 | |||
Amato | Ralph | 2933328 | 18035 | |||
Anderson | Louis | 2931366 | 633 | |||
Anderson | George T | 3052598 | 227867 | |||
Anderson | David | 409696 | 16421 | |||
Anderson | John | 2933530 | 251646 | |||
Anderson | George | 2930421 | 5061 | |||
Anderson | Archibald | 2932833 | 1327 | |||
Anderson | John | 2928635 | 9085 | |||
Antcliff | William | 4754655 | 137182 | |||
Armstrong | Stephen | 2928794 | 141981 | |||
Armstrong | William Downie | 13020008 | 253369 | |||
Arthur | John | 2930184 | 129026 | |||
Bagguley | Joseph | 2937859 | 33358 | |||
Baillie | John | 2930102 | 7458 | |||
Bain | James | 204923 | 955 | |||
Balderson | Henry | 2928056 | 5036 | |||
Balham | Robert | 2928044 | 154354 | |||
Ballantyne | Joseph | 2924707 | 3656 | |||
Bannatyne | Dugald S | 103402 | 2983 | |||
Barclay | Hamish | 2930845 | 16416 | |||
Barclay | James | 2875029 | 36779 | |||
Barclay | Andrew | 3710 | ||||
Barclay | Andrew | 2928815 | 3710 | |||
Barnetson | John Hunter | 2930335 | 12067 | |||
Barnett | Frederick Ernest | 13021171 | 225936 | |||
Batchelor | James Albert | 13020023 | 249546 | |||
Bathgate | George Cook W | 2937861 | 252837 | |||
Baxter | Edwin | 2932324 | 6673 | |||
Beattie | Thomas | 2926564 | 17190 | |||
Beatty | David | 2033917 | 248286 | |||
Bedford | Thomas L F | 2937864 | 248176 | |||
Beggan | James | 2933287 | 18128 | |||
Begley | James | 2933405 | 18034 | |||
Bell | David | 2933145 | 14199 | |||
Bell | David | 2932881 | 16980 |
The Online Memorial and Museum of Prisoners of War
A Charitable Incorporated Organisation
Registered Charity Number 1200975
Content warning: some users may find some of the content on this website upsetting