Found 75 POWs
Last name (click to view record) |
First name | Rank | Unit | Service number | Camp | POW number |
---|---|---|---|---|---|---|
Anderson | George Roberts | 3386448 | 12879 | |||
Atherton | J | 7264501 | 33377 | |||
Atherton | James | 7264501 | 33377 | |||
Bagnall | Albert | 5045454 | 3777 | |||
Barker | Harry | 3388203 | 13020 | |||
Beesley | James | 3382372 | 5842 | |||
Birkinshaw | John Claude | 3384552 | 11498 | |||
Bispham | Edward | 885552 | 13374 | |||
Boardman | Joseph | 3388378 | 11240 | |||
Booth | Norman | 3387708 | 13464 | |||
Bradley | Richard | 3384362 | 11995 | |||
Breckle | Thomas | 3388037 | 11296 | |||
Brennan | Bernard | 3387519 | 10612 | |||
Burgess | Kenneth Richard | 3387215 | 11613 | |||
Burvis | Fred | 3383932 | 11990 | |||
Catlow | John | 3386373 | 47900 | |||
Chippendale | James | 3388169 | 11506 | |||
Clegg | Edward | 3387977 | 11176 | |||
Coates | Victor Fred | 3387056 | 10995 | |||
Connor | M Joseph | 3381886 | 863 | |||
Cook | Albert | 3387697 | 10990 | |||
Croquet | Lucas | 2078 | ||||
Davidson | George Ernest | 3388525 | 11659 | |||
Dearden | Gerard | 3390346 | 82776 | |||
Delaney | Patrick | 334571 3384571 | 7806 | |||
Dimmock | Ronald | 3388666 | 19151 | |||
Doodson | Ralph | 3388157 | 10887 | |||
Doodson | Ralph | |||||
Dronsfield | James Edward | 3525082 | 907 | |||
Earnshaw | William Vincent | 3387865 | 18243 | |||
Eccles | Percy Hornby | 3388137 | 12754 | |||
Forbes | Edward | 3386537 | 1847 | |||
Foster | Harry | 3386929 | 12160 | |||
Friday | Sidney Herbert | 3383310 | 12841 | |||
Gibson | Richard | 3388556 | 10013 | |||
Goode | Ernest | 3386635 | 36453 | |||
Graham | Arthur | 3387446 | 11230 | |||
Gray | James | 3379247 | 14822 | |||
Greaves | Frederick Herbert | 3386676 | 10043 | |||
Hales | William | 3382521 | 16367 | |||
Hampton | Thomas | 3384545 | 856 | |||
Hampton | T H | 3384545 | 856 | |||
Harling | Joseph E | 292506 | 83973 | |||
Harris | Robert Henry | 6745745 | 13257 | |||
Harris | Arthur | 3386816 | 31163 | |||
Harrison | Clifford | 3386114 | 10949 | |||
Heath | Gordon | 3663689 | 70187 | |||
Henthorn | Vincent | 3390105 | 34645 | |||
Heywood | Harold | 3444616 | 12587 | |||
Hill | Clifford William | 3387694 | 9816 |
The Online Memorial and Museum of Prisoners of War
A Charitable Incorporated Organisation
Registered Charity Number 1200975
Content warning: some users may find some of the content on this website upsetting