Found 334 POWs
Last name (click to view record) |
First name | Rank | Unit | Service number | Camp | POW number |
---|---|---|---|---|---|---|
Adams | Archibald Henry Henry Archibald | 19773 | 475 | |||
Adams | Henry Archibald | 19773 | 475 | |||
Adams | Charles | 3319455 | 108664 | |||
Adams | Joseph | 3308923 | 32829 | |||
Addy | Jack | The Highland Light Infantry (City of Glasgow Regiment) Service Number: 3317204 | 10816 | |||
Agnew | Ernest M | 207834 | 2191 | |||
Aird | William McNeill | 3316888 | 11280 | |||
Airlie | Henry J | 3315456 | 15034 | |||
Allan | David | 15015 | ||||
Allison | John Owen | The Highland Light Infantry (City of Glasgow Regiment) Service Number: 3310584 | 11647 | |||
Anderson | Charles | 3307424 | 15015 | |||
Anderson | James | 3313735 | 32801 | |||
Anderson | William | 3315002 | 76173 | |||
Andrew | Henry | 3315255 | 15028 | |||
Andrews | James | 3321577 | 7151 | |||
Andrews | Charles | 3308433 | 14472 | |||
Arnold | Eddie Arthur Thomas | 6286729 | 29197 | |||
Arnold | Thomas Arthur Eddi | 6286729 | 29197 | |||
Atkins | Thomas | 14355128 | 91911 | |||
Atkinson | Stanley | 3317703 | 15021 | |||
Atkinson | Edward | 1780887 | 200248 | |||
Bailey-Woods | Joseph | 3327646 | ||||
Baird | Alexander | 3326151 | 139139 | |||
Bakkar | Hendrick | The Highland Light Infantry (City of Glasgow Regiment) Service Number: 3320677 | 1329 | |||
Ball | William James | 5381143 | 50010 | |||
Barnes | John Rowland | 7044146 | 81038 | |||
Beddington | Watson | 3323271 | 154913 | |||
Beddington | Thomas William | 3317133 | 12009 | |||
Beddows | Bramwell | 3327016 | 76152 | |||
Bedford | Joseph | 3316098 | 154980 | |||
Berry | John Alexander | The Highland Light Infantry (City of Glasgow Regiment) Service Number: 3317087 | 16089 | |||
Biggin | Walter | The Highland Light Infantry (City of Glasgow Regiment) Service Number: 4688307 | 3107 | |||
Black | Hugh | 3318559 | 10862 | |||
Blackwell | James Irving | 3320310 | 200040 | |||
Blint | Woolf | The Highland Light Infantry (City of Glasgow Regiment) Service Number: 3323752 | 27636 | |||
Bogle | William | 3322973 | 275591 | |||
Boughton | William E | 1741454 | 20775 | |||
Bowie | Thomas | 3314199 | 124640 | |||
Boyd | James | 3045876 | 32806 | |||
Boyle | John Ferguson | 5500 | ||||
Breen | James | 3311049 | 15878 | |||
Breen | Patrick | 3311611 | 229241 | |||
Broadfoot | Archibald | Highland Light Infantry (City of Glasgow Regiment) Service Number: 3313497 | 32819 | |||
Broom | Frederick | 3321025 | 76153 | |||
Brown | Robert J H | 3317096 | 26072 | |||
Brown | James | 3311662 | 1831 | |||
Brush | Christopher Henry | 3311778 | 12407 | |||
Brynes | Robert G | 3318111 | 221159 | |||
Callander | Albert John | 3314336 | 28414 | |||
Calman | William | The Highland Light Infantry (City of Glasgow Regiment) Service Number: 3315293 | 32826 |
The Online Memorial and Museum of Prisoners of War
A Charitable Incorporated Organisation
Registered Charity Number 1200975
Content warning: some users may find some of the content on this website upsetting