Found 68 POWs
Last name (click to view record) |
First name | Rank | Unit | Service number | Camp | POW number |
---|---|---|---|---|---|---|
Acton | George Henry | 4031413 | 11783 | |||
Allett | Jack | 5255294 | 139510 | |||
Andrews | Frank | 4029421 | 13981 | |||
Aston | Cyril | 4029618 | 8572 | |||
Balcombe | Harry | 4030988 | 1592 | |||
Barnes | John William | 4031782 | 12546 | |||
Betton | Roland A | 4032985 | 139030 | |||
Blackrock | John T | 4105719 | 132550 | |||
Boulton | David A | 4165149 | 139092 | |||
Brayson | John | 5253557 | 139034 | |||
Brewster | Albert Reginald | 4031598 | 1071 | |||
Brice | Edward S | 5442792 | 142150 | |||
Brown | Arthur | 4036904 | 35222 | |||
Clark | Stanley Clarif | 4926025 | 88489 | |||
Clark | Stanley | 4926025 | 88489 | |||
Coleman | William H | 4030615 | 139636 | |||
Collet | Herbert James Daniel | 109552 | 12702 | |||
Coslett | Frank | 3908453 | 142023 | |||
Davies | Hugh J | 14574328 | 139029 | |||
Davis | John | 4034564 | 128110 | |||
Derbyshire | Joseph | 4036733 | 138958 | |||
Dobson | Thomas | 4104007 | 33653 | |||
Downes | George Edward | 4031797 | 33609 | |||
Duncan | Victor A | 4031794 | 458 | |||
Dunscombe | Frank V | 3973032 | 40162 | |||
Dunstan | Harry | 4030617 | 13730 | |||
Ellacott | Joseph | 5342118 | 139036 | |||
Emery | Charles R | 4104816 | 258650 | |||
Evans | Allan W | 14618361 | 138970 | |||
Faccini | Phillip | 5257008 | 139035 | |||
Goodenough | Frederick Arthur | 214632 | 3200 | |||
Gormley | David | 5105392 | 139032 | |||
Gray | Francis E J | 4031946 | 141876 | |||
Green | Stanley Albert | 5111968 | 119317 | |||
Griffin | Thomas | 14341459 | 88477 | |||
Griffiths | J | 4037579 | 87165 | |||
Griffiths | Norman | 4460210 | 81193 | |||
Gunter | Victor | 4105591 | 70687 | |||
Gwynne | Arthur Leonard | 4031618 | 13672 | |||
Harbutt | John T | 4034534 | 55197 | |||
Hayden | Thomas Joseph Patrick | 4029358 | 5463 | |||
Hazelwood | Laurence T | 4034594 | 139018 | |||
Hazlewood | Laurence Haselwood | 4034594 | 139018 | |||
Heath | Alfred | 14642660 | 138959 | |||
Henry | Patrick | 14341485 | 70686 | |||
Hill | Rowland | 7045934 | 139631 | |||
Inkpen | George B | 4040853 | 279646 | |||
James | John Ernest | |||||
James | John Ernest | 10212 | ||||
James | John Ernest | 4031850 | 10212 |
The Online Memorial and Museum of Prisoners of War
A Charitable Incorporated Organisation
Registered Charity Number 1200975
Content warning: some users may find some of the content on this website upsetting