Found 416 POWs
Last name (click to view record) |
First name | Rank | Unit | Service number | Camp | POW number |
---|---|---|---|---|---|---|
Airey | Charles | 5823626 | 6911 | |||
Allen | Kenneth Harry | 4860240 | 6549 | |||
Allen | Charles | 4867194 | 154173 | |||
Allwood | Frank H | 6298975 | 278595 | |||
Ancott | Sydney | 4860908 | 7040 | |||
Ankers | Jesse | 4859667 | 4786 | |||
Anslow | Gordon H | 4861659 | 21795 | |||
Aquila | Domico Francis | 4860300 | 140607 | |||
Armstrong | Ernest J W | 4868748 | 274627 | |||
Armstrong | Thomas | 4855263 | 8637 | |||
Armstrong | Lewis | 4860201 | 285 | |||
Armstrong | L | 4860201 | 285 | |||
Arnett | Arthur John | 2744 | ||||
Arnold | Thomas William | 4859669 | 4805 | |||
Arnold | Leonard | 4859207 | 5168 | |||
Ashby | Bertie | 4860309 | 15948 | |||
Ashley | Robert H | 4861815 | 153143 | |||
Ashurst | John Thomas | 4853295 | 4860 | |||
Astley | Henderson | 4854510 | 4987 | |||
Atkins | Arthur Henrell | 21884 | 187 | |||
Atkinson | Sidney William | 4860117 | 19659 | |||
Atkinson | Gordon | 4862741 | 250080 | |||
Bacon | Samuel | 4861816 | 226854 | |||
Bailey | Benjamin Louis | 4854822 | 4886 | |||
Baker | Charles | 4859428 | 274 or 274062 | |||
Ball | Thomas | 4855186 | 21621 | |||
Ball | Ernest | 4970626 | 5992 | |||
Barby | Laurence | 4860283 | 14021 | |||
Bates | Fredrick H | 4859676 | 269 | |||
Batson | Sidney Joseph | 4859625 | 139286 | |||
Batson | William Henry | 4868619 | 81079 | |||
Batty | Edward | 4861662 | 39408 | |||
Baxter | Jack | 4860268 | 35095 | |||
Bazeley | Albert Reginald | 4864573 | 142124 | |||
Beadman | Thomas | 4859679 | 25542 | |||
Beadman | Harry | 4859678 | 4874 | |||
Beardmore | Albert | 4858242 | 154387 | |||
Beasley | Henry James | 4857068 | 4798 | |||
Beddows | Raymond H S | 4861825 | 228161 | |||
Bee | Walter | 4860434 | 153134 | |||
Beeson | Frederick | 4861826 | 153672 | |||
Beet | Wilfred Leonard | 4716 | ||||
Bell | Joseph Douglas | 4859819 | 6506 | |||
Benson | Leslie Wilfred | 4854649 | 5053 | |||
Berrisford | Raymond | 4860910 | 7122 | |||
Billing | George William | 4855866 | 4951 | |||
Billington | Albert Edwin | 4859500 | 5097 | |||
Bingley | Leonard Frederick | 4859557 | 10059 | |||
Birch | D | 4859144 | 237 | |||
Birch | Douglas | 4859144 | 237 |
The Online Memorial and Museum of Prisoners of War
A Charitable Incorporated Organisation
Registered Charity Number 1200975
Content warning: some users may find some of the content on this website upsetting