Found 97 POWs
Last name (click to view record) |
First name | Rank | Unit | Service number | Camp | POW number |
---|---|---|---|---|---|---|
Adams | George F | 6350848 | 278575 | |||
Anderson | Joseph G | 5948407 | 137664 | |||
Ankers | John William | 3531532 | 1828 | |||
Antcliff | Norman | 14606935 | 86889 | |||
Antcliffe | Norman | 14606935 | 86889 | |||
Armstrong | James | 3857073 | 1063 | |||
Arnold | Charles | 3856564 | 39343 | |||
Atkinson | Allan | 3854647 | 154531 | |||
Barlow | William | 3859582 | 52103 | |||
Barry | Edward | 7711 | ||||
Beattie | Wilfred | 3854664 | 114184 | |||
Bennett | Septimus | 3851633 | 142358 | |||
Bennison | George | 3854320 | 15282 | |||
Berry | William | 3858479 | 1830 | |||
Berry | Jack | 3858729 | 1335 | |||
Birchall | Stanley | 14601070 | 86896 | |||
Birkett | Charles | 3867034 | 35298 | |||
Bishop | Norman | 3858687 | 20493 | |||
Boyd | Thomas | 7710 | ||||
Bradbury | John | 3858677 | 16605 | |||
Briely | Stanley | 3858718 | 70155 | |||
Brisco | James | 3858773 | 199 | |||
Brown | Harold Stafford | 3858485 | 83619 | |||
Brown | John | 3852108 | 13217 | |||
Buck | George | 3855283 | 127758 | |||
Busby | Norman | 4802670 | 86459 | |||
Cassidy | Robert | 3443486 | 5886 | |||
Clarke | Thomas | 3858748 | 33587 | |||
Clarke | Gilbert | 3856915 | 80 | |||
Clarke | William | 3858437 | 24479 | |||
Collins | Leslie | 5952444 | 86458 | |||
Connolly | Robert | 3858497 | 11356 | |||
Cook | Sydney | 3852755 | 506 | |||
Cook | Robert G | 5946979 | 86874 | |||
Coupe | Allan | 237930 | 128902 | |||
Cowan | Lamont | 3314563 | 226419 | |||
Crawley | Douglas E | 108192 | 2197 | |||
Cross | Albert | 3857966 | 141836 | |||
Culshaw | Fred | 3858805 | 13561 | |||
Davies | William Harold | 3859860 | 139461 | |||
Davies | John | 3858793 | 17485 | |||
Davies | William Davis | 3859860 | 139461 | |||
Douglas | Charles C | 3852745 | 55106 | |||
Dronfield | Bernard | 3856647 | 11654 | |||
Dukes | William George | 14207293 | 55013 | |||
Eaton | Alec Norman | 3857015 | 20792 | |||
Edwards | Joseph | 3852419 | 5988 | |||
Edwards | Ronald | 3858786 | 33989 | |||
Elliott | James | 3858517 | 1801 | |||
Fenn | James George | 113064 | 3354 |
The Online Memorial and Museum of Prisoners of War
A Charitable Incorporated Organisation
Registered Charity Number 1200975
Content warning: some users may find some of the content on this website upsetting