Units: New Zealand Artillery
You are here: Home1 / New Zealand Army (2nd New Zealand Expeditionary Force)2 / New Zealand Artillery
Found 35 POWs
Last name (click to view record) |
First name | Rank | Unit | Service number | Camp | POW number |
---|---|---|---|---|---|---|
Allison | Edgar Burnie | 1683 | 23039 | |||
Ansell | Roy Alfred | 24877 | 33117 | |||
Barker | Herbert Charles | 20340 | 91839 | |||
Brook | Harold Thompson | 61316 | 33280 | |||
Bull | Mervyn Ansley | 20024 | 3288 | |||
Carder | Leonard George | 63205 | 140754 | |||
Christensen | Stanley Edwin | 29110 | 7529 | |||
Craig | Arthur Gordon | 22931 | 92104 | |||
Croft | Donald George | 24896 | 4272 | |||
Cummings | Ernest John | 29221 | 140741 | |||
Dixon | Douglas John | 2004 | 17078 | |||
Dixon | Albert Walter | 20803 | 5576 | |||
Douglas | Arthur Graham | 60452 | 140736 | |||
Ernest | Harwood Alred | 1497725 | 15939 | |||
Fenton | Francis Tennant | 22541 22941 | 84 | |||
Finnerty | Arthur James | 22827 | 771 | |||
Foote | William | 22846 | 5408 | |||
Ford | Alan Walter | 22876 | 5859 | |||
Galpin | Thomas C | 28942 | 275296 | |||
Gooch | Francis Ernest | 45254 | ||||
Harper | Herbert | 24928 | 6610 | |||
Harper | Charles Edwin | 20313 | 21679 | |||
Harrell | Philip Graham | 24549 | 138780 | |||
Harrington | Basil D | 26114 | 33271 | |||
Hooker | Voka | 20683 | 247403 | |||
How | Harry Christopher | 25623 | 33270 | |||
Howard | Allen Stanley Valentine | 24578 | 4376 | |||
Kelly | John Cornelius | 29184 | 7860 | |||
Kelly | William Arthur | 29060 | 138946 | |||
Kelly | John Cornelius | 29184 | 7860 | |||
Kendall | Lawrence Travor | 15119 | 8020 | |||
Knox | Leslie Charles | 22387 | ||||
McRae | Murdoch | 24629 | 236 | |||
Mills | Basil Daniel | 28864 | 7727 | |||
Walls | Edward Fredric alias | 28832 | 196 |
The Online Memorial and Museum of Prisoners of War
A Charitable Incorporated Organisation
Registered Charity Number 1200975
Content warning: some users may find some of the content on this website upsetting