Found 112 POWs
Last name (click to view record) |
First name | Rank | Unit | Service number | Camp | POW number |
---|---|---|---|---|---|---|
Adams | William | 4914263 | 15859 | |||
Aitken | Geoffrey | 5048054 | 19398 | |||
Arrowsmith | Bernard | 14544058 | 278607 | |||
Ashby | Alfred | 5048487 | 1020 | |||
Ashley | Frederick | 5046662 | 16589 | |||
Ashmore | Harold | 5052393 | 70797 | |||
Baker | Ernest | 5051497 | 70589 | |||
Bamford | Eric J | 3972156 | 278573 | |||
Bates | Horace | 5044752 | 278626 | |||
Beck | Arthur | 5046158 | 77878 | |||
Beech | Reginald | 14585594 | 278229 | |||
Bolam | John | 5052730 | 278469 | |||
Booth | Robert | 14202751 | 275793 | |||
Bowcock | Reginald | 5052340 | 278477 | |||
Bowen | Horace | 421292 | 13451 | |||
Breeze | John W | 6146592 | 278644 | |||
Bridges | Norman B | 1320211301 | 278544 | |||
Brock | William | 5051956 | 85693 | |||
Buckley | Jack | 5051651 | 261421 | |||
Chesters | Frank | 5050412 | 85809 | |||
Clack | Stanley | 6145221 | 278415 | |||
Clark | Robert Vincent | 5049648 | 12565 | |||
Clark | Robert Vincent | 5049648 | 12565 | |||
Clowes | Harold | 7703 | ||||
Cocks | Frank | 6144403 | 278325 | |||
Collier | Frank | 5051425 | 70575 | |||
Cooksey | Thomas S | 5049928 | 278200 | |||
Coombes | James Henry | 7109775 | 70844 | |||
Cooper | John | 5051311 | 86169 | |||
Corfield | James Arthur | 5047075 | 12685 | |||
Crawford | Ernest | 5052361 | 278416 | |||
Daniels | George | 5055658 | 70554 | |||
Davies | Graham T | 3973615 3973015 | 279090 | |||
Davis | Joseph K | 3962671 | 279225 | |||
Dean | George G | 5049679 | 1704 | |||
Deverall | George | 55692152 | 70646 | |||
Dodd | Wilfred S | 5052207 | 279157 | |||
Downs | Ernest S | 5052203 | 279152 | |||
Dowsett | Joseph | 3656483 | 279154 | |||
Ducie | James Duric | 5049465 | 67496 | |||
Dudley | George Dubley | 5045549 | 37113 | |||
Dudley | George | 5045459 | 37113 | |||
Duffy | Patrick | 5043851 | 878 | |||
Ecclestone | Raymond | 5051059 | 278068 | |||
Eptlett | Richard | 5055034 | 278470 | |||
Faulkner | John W | 5054090 | 275834 | |||
Felton | Robert | 5050074 | 1756 | |||
Felton | Robert | 1756 | ||||
Finck | George W | 6146912 | 279215 | |||
Firman | Herbert Douglas | 5047566 | 50393 |
The Online Memorial and Museum of Prisoners of War
A Charitable Incorporated Organisation
Registered Charity Number 1200975
Content warning: some users may find some of the content on this website upsetting