Found 614 POWs
Last name (click to view record) |
First name | Rank | Unit | Service number | Camp | POW number |
---|---|---|---|---|---|---|
Abiri | Moshe | PAL/13386 | 4618 | |||
Aboudana | Joseph | PAL/10865 | 6626 | |||
Abramovici | Eliazar or Yliazer | 13804 PA/13804 | 6656 | |||
Abramovitz | Shlomo | 10798 PA/10798 | 6543 | |||
Ackerman | Moshe | PA/12713 | 225419 | |||
Adamides | Christo George | PA/11634 | 8920 | |||
Adler | Hans | 11710 | 6478 | |||
Agi | Mony | 12004 | 4625 | |||
Ahmed | Ahmed Abdallah Abdullah | PA/10003 | 21121 | |||
Akerman | David Dov Ackermann | PA/11879 | 4728 | |||
Alabi | Aladin Alaedin Abdul Khader Alabe | 12764 | 154730 | |||
Almeleh | Jacov | PAL/11121 | 6603 | |||
Amega | Aharon Aron | 11346 | 4857 | |||
Amram | Shlomo | 6647 | ||||
Amram | Shlomo | 11039 | 6647 | |||
Arif | Mohamed Aref or | CY 1615 | 95058 | |||
Aroussi | Haim | 23343 | 6643 | |||
Aroussi | Haim | 12116 | 4504 | |||
Arszjajn | Samuel | Pal 23225 | 4555 | |||
Asbahiyeh | Said Ahmed Taha | 12282 | 10463 | |||
Ashkenazi | Mordehai | PAL/12893 | 6365 | |||
Ashkenazy | Mordehai | 12893 | 6365 | |||
Ashwil | Zaharia | 13109 | 4466 | |||
Ashwill | Zaharia | 13109 | 4466 | |||
Aslan | Eliahu El Yahu Ben Ezra | PAL/13496 | 6436 | |||
Asulai | Abraham Ben Nissim | PAL/13771 | 6356 | |||
Badani | Moshe Amram | 12924 | 225453 | |||
Bader | Adel Hafez | PAL13364 | 63610 | |||
Ballog | Rudolf Gershon Ben Moshe | PAL/12142 | 4500 | |||
Baron | Edward | PAL/12521 | 23113 | |||
Barszcz | Adam | 782795 | 26891 | |||
Batel | Jihie | 13751 | 4455 | |||
Baum | Moszek Maszet | PAL/12164 | 6729 | |||
Bayazi | Meir Josef | PAL/13275 | 4694 | |||
Beck | Ladislaus | 11929 | 4517 | |||
Bedjerano | Leon | 13743 | 4897 | |||
Beinwol | Kalman | 12618 | 5596 | |||
Beker | Arie | PAL/11834 | 4711 | |||
Belag | Jgnaz | 12877 | 4644 | |||
Beli | Chaim | 11896 | 6732 | |||
Ben-Meir | Shlomo Chemu | 10736 | 5313 | |||
Ben-Shachar | Eliezer | PAL/12076 | 6757 | |||
Benigson | Josef | 23354 | 4846 | |||
Berezniak | Mindel | PAL/10821 | 6362 | |||
Berger | Joseph | PAL/12045 | 4543 | |||
Berger | John | PAL/11576 | 2358 | |||
Bergmann | Otto | PAL/12074 | 4577 | |||
Berlinsky | Wolf | PAL/12123 | 6455 | |||
Bernstein | Abraham | 12579 | 5599 | |||
Bernstein | Mosche | 12562 | 5480 |
The Online Memorial and Museum of Prisoners of War
A Charitable Incorporated Organisation
Registered Charity Number 1200975
Content warning: some users may find some of the content on this website upsetting