Found 81 POWs
Last name (click to view record) |
First name | Rank | Unit | Service number | Camp | POW number |
---|---|---|---|---|---|---|
Abley | Leonard P | 6846801 | 2540 | |||
Adamson | Sidney Noble | 6897595 | 11050 | |||
Aitken | John Albert Avery | 6607927 | 15376 | |||
Albone | Sid George | 6846721 | 10157 | |||
Andrews | William | 6085165 | 13354 | |||
Ansell | Walter | |||||
Armstrong | Thomas Robinson | 6847053 | 10682 | |||
Attewell | Reginald George | 6896119 | 14042 | |||
Bailey | Stanley | 6896493 | 13421 | |||
Baker | Ernest Leonard | 6847273 | 13498 | |||
Barnes | Leonard Arthur | 6848359 | 13816 | |||
Blair | Arthur Kenneth | 6896770 | 14119 | |||
Braitsch | Leonhard | 6847111 | 31193 | |||
Bransgrove | Herbert William | 12456 | ||||
Brett | Gordon Alex T | 6896926 | 12797 | |||
Brett | William Frederick | 6895289 | 14494 | |||
Brewester | Everard Alexander | 729 | ||||
Brickell | Geoffrey A | 6896576 | 1471 | |||
Brindley | Leonard | 6847166 | 2621 | |||
Bristoquet | Charles | 2237 | ||||
Brown | John Austin | 36469 | 730 | |||
Causton | George John | 6847340 | 13081 | |||
Cole | Leonard Norman | 2576388 | 12524 | |||
Cox | Jeffrey Arthur | 6967351 | 13939 | |||
Crellin | Stanley Frank | 6896441 | 14480 | |||
Darton | Cyril | 2573189 | 2379 | |||
Davies | Iorweth Wynne | 6847374 | 7301 | |||
Dodds | John Marjoribanks Kearney | 6897604 | 11711 | |||
Donnelly | Bernard | 6847026 | 16174 | |||
Edmed | Arthur Alfred | 6607923 | 15809 | |||
Edwards | Lewis Secombe Farmer | 6142398 | 11901 | |||
Evans | Douglas Gerald | 6847390 | 31238 | |||
Every | Thomas Victor | 6896275 | 13514 | |||
Feldwick | Ronald Percy | 6848356 | 9257 | |||
Field-Fisher | Thomas Gilbert | 779 | ||||
Fielder | William Arthur | 6847393 | 10747 | |||
Finch | Gordon Alfred | 6848367 | 18240 | |||
Fisher | John Frank | 6848396 | 15250 | |||
Flower | Henry William | 6897577 | 992 | |||
Flynn | Michael J | 6896276 | 7910 | |||
Frost | George | 6848361 | 1426 | |||
Garnett | Henry | 6847405 | 7316 | |||
Garrett | Henry | 6847405 | 7316 | |||
Gass | Charles Henry | 68447263 | 11696 | |||
Gleed | Peter Arthur | 6897150 | 11426 | |||
Glover | Alfred | 6204988 | 10545 | |||
Goddard | Arthur William Sydney | 6843431 | 13473 | |||
Goyder | Jack Martin | 6896363 | 8136 | |||
Green | Frederick Herbert Thomas | 6898628 | 2330 | |||
Greenaway | Ernest T | 6090101 | 787 |
The Online Memorial and Museum of Prisoners of War
A Charitable Incorporated Organisation
Registered Charity Number 1200975
Content warning: some users may find some of the content on this website upsetting