Found 40 POWs
Last name (click to view record) |
First name | Rank | Unit | Service number | Camp | POW number |
---|---|---|---|---|---|---|
Aitken | V W | H-19856 | 25723 | |||
Baeur | L A | H-20156 | 25981 | |||
Bain | J A | H-19406 | 26054 | |||
Bater | C H | H-19875 | 26176 | |||
Biggingham | B C | H-19977 | 26226 | |||
Buba | S N | H-19604 | 25977 | |||
Chura | Phillip | H-20141 | 26018 | |||
Clarke | Percy R | 4079 | ||||
Cochrane | D | H-19330 | 26796 | |||
Coota | G G | H-19692 | 26139 | |||
Coutu | Louie | |||||
Day | Eric Corless | H 20535 | 26264 | |||
Dyke | J K | H-19907 | 26133 | |||
Fleming | J | H-20327 | 26019 | |||
Fleming | J | H-20237 | 26019 | |||
Frame | Lorne Angus | H-20477 | 26062 | |||
Gledhill | A | H-19851 | 26361 | |||
Grainger | W J | H-20206 | 26236 | |||
Higgins | C F | H-20609 | 25999 | |||
Hill | C | H-20350 | 26201 | |||
Hiscock | D W | H-20468 | 26128 | |||
Hornal | G | H-19690 | 26230 | |||
Hunter | W | H-20478 | 26017 | |||
Janzen | A | H-20420 | 25921 | |||
Jeskay | William "Bill" | 26266 | ||||
Jeskey | W | H-20728 | ||||
Johnstone | O D | H-19140 | 26243 | |||
Kilfoyle | F M | H-20138 | 25773 | |||
Laurie | L A | H-20562 | ||||
Law | H J | H-19678 | 26002 | |||
Law | H J | H-19678 | 26002 | |||
McMullen | Seneca Lent | 26243 | ||||
McMullin | S L | H-19165 | 26232 | |||
Pike | D H | H-19919 | 26219 | |||
Pratt | William James Sydney | H-19041 | 26248 | |||
Sims | W F | H-19937 | 26337 | |||
Taylor | A | H-3577 | 26031 | |||
Warren | E B | H-19898 | 26232 | |||
Waters | G | H-19926 | 26011 | |||
Zapotochny | Joseph Edward (Ted) | H20810 | 26336 |
The Online Memorial and Museum of Prisoners of War
A Charitable Incorporated Organisation
Registered Charity Number 1200975
Content warning: some users may find some of the content on this website upsetting