Found 271 POWs
Last name (click to view record) |
First name | Rank | Unit | Service number | Camp | POW number |
---|---|---|---|---|---|---|
Ainslie | unspecified | 7043972 | 140562 | |||
Ambrose | Robert Joseph Q | 985 | 1816 | |||
Andrews | Robert J | 6978735 | 114232 | |||
Antonovitch | William | 4460018 | ||||
Ashcroft | James | 267952 | ||||
Ashcroft | James | 6978712 | 267952 | |||
Ashford | John T | 7046421 | 269825 | |||
Astbury | Frederick John | 7046563 | 251485 | |||
Atkinson | John J | 4388842 | 267585 | |||
Baggs | Aubrey W | 6472625 | 140516 | |||
Bailey | Raymond | 7044396 | 34336 | |||
Baker | Thomas J | 6098243 | 125472 | |||
Ball | James | 704408 | 153350 | |||
Barr | John | 3774269 | 210 | |||
Battersby | Clifford | 4547695 | 155965 | |||
Beattie | Joseph Tischler | 6979052 | 267422 | |||
Beck | John | 7043498 | 125433 | |||
Bell | John | 4458822 | 267949 | |||
Black | Alexander | 6978550 | 267925 | |||
Blatherwick | Fred | 6981478 | 140408 | |||
Blease | Allan | 3774614 | 138979 | |||
Boone | George | 6978325 | 267692 | |||
Booth | Alexander | 6978393 | 267747 | |||
Brennan | Edward | 6979265 | 267986 | |||
Bridges | Francis | 6977152 | 2303 | |||
Brindley | Frank | 4459836 | 267521 | |||
Brown | Patrick J | 6978813 | 267858 | |||
Brown | Norman W | 6978232 | 89 | |||
Brush | Theophilus P | 6978734 | 267919 | |||
Buchanan | James | 6976119 | 141748 | |||
Cheetham | John | 4458938 | 267826 | |||
Cheevers | John James | 6978945 | 267645 | |||
Clare | Patrick | 6979242 | 269611 | |||
Clarke | Norman | 6978275 | 267535 | |||
Clements | Robert | 7043509 | 270103 | |||
Clifford | James Joseph | 6978753 | 267926 | |||
Cloney | Joseph | 3855725 | 267653 | |||
Coady | Patrick | 6979694 | 267657 | |||
Cogdell | Thomas | 14536683 | 267537 | |||
Coghill | Thomas | 3972354 | 140425 | |||
Coleman | John Patrick | 6978724 | 267908 | |||
Cone | Douglas Walter P | 6978644 | 126520 | |||
Conley | Alfred | 6978082 | 274776 | |||
Connolly | Robert | 6978392 | 267553 | |||
Connolly | Owen | 6979170 | 128154 | |||
Connor | Hugh | 267872 | 267572 | |||
Cook | David | 6978914 | 114162 | |||
Cooke | George | 6978827 | 267513 | |||
Coss | John | 3711443 | 267543 | |||
Coulston | Bernard | 6979028 | 267860 |
The Online Memorial and Museum of Prisoners of War
A Charitable Incorporated Organisation
Registered Charity Number 1200975
Content warning: some users may find some of the content on this website upsetting