Found 34 POWs
Last name (click to view record) |
First name | Rank | Unit | Service number | Camp | POW number |
---|---|---|---|---|---|---|
Bevin | William Ronald | 101071 | ||||
Blackburn | Albert Edward | P/SSX33463 | 106388 | |||
Blackburn | Robert | 59 | ||||
Bowker | Herbert Dudley | 101 | ||||
Bunt | Richard John | 1733 | 65 | |||
Chapman | Clarence John | C/JX147488 | 106373 | |||
Costelloe | Edward | 97074 | ||||
Dickson | Ernest Archibald Dixon | 56 | ||||
Duckett | John Edward | 97072 | ||||
Dudgeon | Kenneth James | 110600 | ||||
Dugdale | Dennis McNamara | 68 | ||||
Dyer | Bertie John | 47 | ||||
Franklin | John O | C/SSX 27306 | 106380 | |||
Fullard | George James | P/6884 | 260719 | |||
Glover | Arthur John | C/JX231506 | 106376 | |||
Greengrass | John Malcolm | 3422 WS 3422, SAX 171 | 47901 | |||
Gustavsen | Sverre Nordal | 3542 | ||||
Hall | John Francis | 106 | ||||
Harrison | George | LT/JX 240201 | 1147 | |||
Heap | Roger Anthony Fortrey | 39 | ||||
Hoggard | John | 99657 | ||||
Howard | James | 9757B BX 9753 | 53 | |||
Innes | Norman Mac | 10245 | 70 | |||
Kent | Gilbert Charles | J/107101 | 63 | |||
King | John Charles R | C/X19896A | 106371 | |||
King | John Edward | C/J110935 | 106370 | |||
Lowes | Frederick | LT/JX222900 | 1149 | |||
Lucas | Jack | 2234 | ||||
Mackenzie | Malcolm | X19926 | 52 | |||
Mansfield | Bernard | 230 | ||||
McDonald | Donald | R/1617D | 14619 | |||
Minshaw | Alfred Thomas | 48 | ||||
Mitchell | Thomas Geoffrey | 110598 | ||||
Palmer | Alfred | 3227 |
The Online Memorial and Museum of Prisoners of War
A Charitable Incorporated Organisation
Registered Charity Number 1200975
Content warning: some users may find some of the content on this website upsetting