Found 3682 POWs
Last name (click to view record) |
First name | Rank | Unit | Service number | Camp | POW number |
---|---|---|---|---|---|---|
A'Bear | Daniel William | 89249 | 224513 | |||
Abbet | Alfred | 2635 | 262440 | |||
Abbey | David R | 3246 | 266298 | |||
Abbey | Allan | 252139 | 31293 | |||
Abbott | Kenneth T D | 214318 | 76043 | |||
Abel | Tabowane | 6579 | 122743 | |||
Abel | Narocd Harold | 10464 | 76448 | |||
Ablett | Alfred R A | 177918 | 263051 | |||
Abraham | Hendrick | 39767 | 274421 | |||
Abraham | Simon | 35898 | 76101 | |||
Abraham | Ernest M | 2281 | 30433 | |||
Abrahams | Daniel Charles | M13503 | 19508 | |||
Abrahams | Edward | 21937 | 222972 | |||
Abrahamse | Peter L | 187210 | 125675 | |||
Abramson | Benny Jack | 2634 | 223442 | |||
Abramson | Harry | 2376 | 223448 | |||
Abroue | Angelo | 15891 | 142217 | |||
Ackerberg | Oskar | 23773 | 225049 | |||
Ackerman | Paul J | 5253 | 8503 | |||
Ackerman | Abram Michael | 142193 | 31542 | |||
Ackroyd | George | 221478 | 248854 | |||
Acton | George T | 9024 | 141938 | |||
Acton | Ernest | 112866 | 275569 | |||
Adair | William G | 79224 | 80813 | |||
Adam | Daniel | 19410 N19410 | 36195 | |||
Adams | John William | 12073 | 19593 | |||
Adams | Ebrahim | 18266 M11376 | 19506 | |||
Adams | David | 275070 C275070 | 19570 | |||
Adams | Alfred T | 104812 | 1288 | |||
Adams | David D | C288481 | 19618 | |||
Adams | Henry G | 3292 | 223917 | |||
Adams | Albert Wetherick | 169729 | 28183 | |||
Adamson | Lancelot | 3652 | 76959 | |||
Adan | John Kitchener | 126216 | 2603 | |||
Addison | Robert J | 32497 | 30953 | |||
Addison | Richard | 78988 | 274866 | |||
Adendorff | Hermanns | 223242 | ||||
Adkins | John | 221596 | 131372 | |||
Agnew | Edmund Leslie | 6037 | 223054 | |||
Ahnert | Walter A J | 93213 | 81246 | |||
Ainsbury | Christopher Petris | 140852 | ||||
Airth | Davis or Denis H | 14889 | 82430 | |||
Alberts | Daniel B | 196149 | 132517 | |||
Albertus | John | C 304764 | 24296 | |||
Albertyn | Henrick Pabst | 197061 | 75006 | |||
Alcock | Hugh Thomas | 2310 | 28522 | |||
Alcock | Frederick James | 89704 | 8327 | |||
Alcock | Sydney Franklin | 118905 | 223085 | |||
Alderwick | Cecil C | 93242 | 76130 | |||
Alexander | Richard | 2331 | 981 |
The Online Memorial and Museum of Prisoners of War
A Charitable Incorporated Organisation
Registered Charity Number 1200975
Content warning: some users may find some of the content on this website upsetting