Found 38 POWs
Last name (click to view record) |
First name | Rank | Unit | Service number | Camp | POW number |
---|---|---|---|---|---|---|
Arnold | Charles Francis | 5827321 | 1734 | |||
Barratt | William Frederick | 5824845 | 3728 | |||
Benton | Douglas | 5826718 | 13321 | |||
Bishop | William Alfred | 6446802 | 19608 | |||
Bloomfield | Harry | 39351 | ||||
Bone | Leslie | 5825470 | 13402 | |||
Brown | John William | 5824443 | 13254 | |||
Brown | John | 13254 | ||||
Catchpole | Stanley | 5830325 | 81295 | |||
Challis | Frederick J | 5825809 | 81053 | |||
Chamberlain | W W Robert J | 5933153 | 18737 | |||
Cooper | Henry James | 5824598 | 14330 | |||
Crapnell | John James | 5823141 | 253486 | |||
Davis | Edward Arthur | 5830346 | 151 | |||
Elson | William Henry | 6284834 | 5208 | |||
Finch | Michael Henry Ainsworth | 292998 | 128919 | |||
Ford | Edward Herbert | 5932035 | 13261 | |||
Freeman | Fred Edward L | 5830905 | 95668 | |||
Gadsden | Walter | 5946875 | 480 | |||
Gardner | Stan W | 14591935 | 81057 | |||
Garnham | Edwin George | 5824647 | 14470 | |||
Goodwin | Alfred Allan | 24320 | 204 | |||
Hardy | Alfred | 5824970 | 13260 | |||
Hassam | Dennis | 5830651 | 95907 | |||
Hatt | William C | 6028734 | 81207 | |||
Holmes | Arthur W | 5888647 | 119282 | |||
Hunns | Henry | 5824673 | 16270 | |||
Hunt | Reginald | 6020105 | 119281 | |||
Kedge | Charles | 5833448 | 81169 | |||
Knight | Theodore John | 6020065 | 87236 | |||
Mackney | Thomas H | 5827479 | 775 | |||
Mackney | Thomas | 5827479 | 775 | |||
Maddern | Trevor T J | 5829741 | 81264 | |||
Marks | Alfred D | 7672212 | 119294 | |||
McArthur | A Raymond | 6013412 | 11795 | |||
McNamee | Thomas | 6011564 | 36869 | |||
Milles | Charles Ernest | 5827821 | 95977 | |||
Moore | George Arthur Beamter | 5828374 | 226437 |
The Online Memorial and Museum of Prisoners of War
A Charitable Incorporated Organisation
Registered Charity Number 1200975
Content warning: some users may find some of the content on this website upsetting