Found 124 POWs
Last name (click to view record) |
First name | Rank | Unit | Service number | Camp | POW number |
---|---|---|---|---|---|---|
Alcock | Michael | 5567671 | 12888 | |||
Allen | Reginald | 5570113 | 8865 | |||
Andrews | Frank | 5569711 | 12518 | |||
Angliss | Wilfred Benjamin | 5567747 | 1679 | |||
Archer | Robert Kendray | 204 | ||||
Archer | Norman | 5568057 | 10004 | |||
Archer | Leonard Ernest | 5106858 | ||||
Arundell | John Francis Ignatius | 44062 | 383 | |||
Atkinson | Edward | 5102677 | 9893 | |||
Beams | Frederick Henry | 885676 | 10275 | |||
Bearne | Lewis Henry | 382 | ||||
Billingsley | James | 5566757 | 10169 | |||
Bodmann | Clifford | 5573113 | 267668 | |||
Boughton | Edward | 5570078 | 6716 | |||
Bradshaw | Edward | 3716998 | 142010 | |||
Briant | Henry | 3975 | ||||
Bridewell | Herbert | 5567657 | 36825 | |||
Bridle | Charles | 5564718 | 10530 | |||
Brittain | Frederick Joseph | 5571531 | 12634 | |||
Cheesman | George | 5574533 | 141856 | |||
Chubb | William Henry | 859930 | 8490 | |||
Clark | Harry | 5574537 | 36186 | |||
Clark | Harry | 5574347 | ||||
Cocking | Ernest | 5574745 | 141391 | |||
Cole | George Thomas | 5566857 | 10167 | |||
Collingwood | Fred | 4454318 | 95551 | |||
Collins | Albert | 5570011 | 3861 | |||
Compton | Sydney James | 5565749 | 9671 | |||
Cooper | Walter Metchalet | 14521825 | 266690 | |||
Darnborough | J | 5567892 | 4002 | |||
Davis | Alfred Ernest | 5568437 | 10003 | |||
Dicker | Wallace George | 5569829 | 10300 | |||
Didcote | Edward | 55704512 | 96368 | |||
Dolman | Frances | 5566478 | 820 | |||
Earl | Gelini ? Victor D U | 14317755 | 7045 | |||
Easton | Leo Richard John | 5615775 | 16284 | |||
Edwards | Lublin N? | 5570422 | 10567 | |||
Emm | Frederick James | 5567331 | 25816 | |||
Farmer | Arthur H | 5566593 | 696 | |||
Farrow | William F | 14337726 | 142057 | |||
Fenemore | Ernest George | 5573090 5573096 | 261228 | |||
Feuvre | Thomas C Le | 5108121 | 52516 | |||
Frampton | R T | 5568320 | 3569 | |||
Frampton | Reginald Thomas Douglas | 5568320 | 3569 | |||
Fury | Robert William | 5570041 | 13481 | |||
Futter | Jack H D | 5343084 | 36246 | |||
Gardner | Stephen | 5568285 | 31246 | |||
Garnham | Harold K G | 5568339 | 4039 | |||
Gibson | Joseph | 6985166 | 36252 | |||
Gilks | William | 5055697 | 201178 |
The Online Memorial and Museum of Prisoners of War
A Charitable Incorporated Organisation
Registered Charity Number 1200975
Content warning: some users may find some of the content on this website upsetting