Found 43 POWs
Last name (click to view record) |
First name | Rank | Unit | Service number | Camp | POW number |
---|---|---|---|---|---|---|
Andrew | James | R167509 | 90265 | |||
Ashton | William | R101914 | 3619 | |||
Bacci | Narciso | 4157 | ||||
Bird | Arthur George | 21 | ||||
Brading | Alan P C | R104313 | 88179 | |||
Brooks | Frederick | 89213 | ||||
Broster | Frederick R | R117771 | 87047 | |||
Buckler | Oswald A S | R227049 | 756 | |||
Chapman | John | R84060 | 87183 | |||
Chisolm | Lawrence | R133384 | 87912 | |||
Condry | E Murray | 87615 | ||||
Condry | Ernest Murry | 87615 | ||||
Dominy | Harry L | 86886 | ||||
Duell | Alfred N | R117714 | 91102 | |||
Evans | Raymond A C | R170738 | 90274 | |||
Fairgrieve | Andrew | 94129 | ||||
Ford | Charles J | R139644 | 89622 | |||
Fowles | Jack | SE00357 | 93912 | |||
Garner | Harry A | R118023 | 90303 | |||
Hansen | Otto | 1205 | ||||
Harper | Charles H | 1136226 | 87721 | |||
Ingrey | Charles | 89387 | ||||
Jones | Hedley | R156048 | 89712 | |||
Koenig | Maurice | 92460 | ||||
Lamb | William | 88576 | ||||
Lowther | Frederick | R94130 | 15847 | |||
Mallett | John R | R195045 | 93337 | |||
Mallett | John Raymond | 93337 | ||||
Morgan | Christopher D | R189932 | 88220 | |||
Phillips | Frank G | R97015 | 89222 | |||
Povey | George W | R44462 | 91101 | |||
Prichard | William | 227086 | 64 | |||
Rapp | James E | R107021 | 487 | |||
Ruston | A Ronald | R48794 | 89442 | |||
Scriven | Frederick V | R45858 | 99782 | |||
Smith | John William | 1133338 | 88926 | |||
Smith | Michael | R181594 | 101674 | |||
Sutton | Frank K | 93601 | ||||
Taylor | Harry | 1052358 | 88879 | |||
Tresidder | Leslie J | 94133 | ||||
Webber | Thomas M | R97423 | 15848 | |||
Williams | William | R129243 | 100041 | |||
Young | Sydney R | 94423 |
The Online Memorial and Museum of Prisoners of War
A Charitable Incorporated Organisation
Registered Charity Number 1200975
Content warning: some users may find some of the content on this website upsetting