Found 34 POWs
Last name (click to view record) |
First name | Rank | Unit | Service number | Camp | POW number |
---|---|---|---|---|---|---|
Bain | Arthur | 824608 | 135112 | |||
Baker | George John | 1060258 | 10901 | |||
Barker | Edgar | 4910987 | 9401 | |||
Batty | Frank Arthur | 760469 | 9234 | |||
Biggs | Albert Thomas | 781682 | 260444 | |||
Bradley | Cyril Francis | 775110 | 7875 | |||
Brown | George | 1019417 | 5020 | |||
Bruford | Basael Llewellyn Ivor | 798640 | 16750 | |||
Clacher | Harry | 1051020 | ||||
Clancy | Bertram | 4178988 | 6712 | |||
Clark | William S | 1051639 | 11222 | |||
Connolly | Richard | 7342104 | 9153 | |||
Cooper | Leonard J | 782090 | 127779 | |||
Day | Archibald | 4796581 | 11363 | |||
Denholm | Jack | 2930672 | 92079 | |||
Earnshaw | Claude Victor | 836402 | 9411 | |||
East | H William | 825514 | 127796 | |||
Fennell | James Leonard Leonard James Lancelot | 794234 | 18662 | |||
Foy | Arthur D | 1022705 | 15785 | |||
Fry | Robert | 3517595 | 9470 | |||
Gardner | Edwin | 791318 | 15405 | |||
Green | Irving L | 4608085 | 127826 | |||
Harris | Jack | 798707 | 39896 | |||
Henderson | Walter | 812072 | 12597 | |||
Hewitson | George G R | 843963 | 4337 | |||
Hibbert | C Arthur | 1053188 | 9489 | |||
Hicks | Francis Arthur | 5435745 | ||||
Hodgson | Noel | 1397383 | 260014 | |||
Janes | Edward | 768834 | 15426 | |||
Johnson | Bernard W | 835987 | 3397 | |||
Johnson | Bernard | 835987 | 3397 | |||
Laughlin | Stanley Gerard | 919531 | 139467 | |||
Lawn | Robert T | 1441623 | 154578 | |||
Morgan | Thomas | 933586 | 118296 |
The Online Memorial and Museum of Prisoners of War
A Charitable Incorporated Organisation
Registered Charity Number 1200975
Content warning: some users may find some of the content on this website upsetting