Found 1107 POWs
Last name (click to view record) |
First name | Rank | Unit | Service number | Camp | POW number |
---|---|---|---|---|---|---|
Abbott | Percy MacArthur | NX70394 | 2389 | |||
Aberdein | James | 76045 | 1389 | |||
Abrahamsen | Finn | 876 | ||||
Acland | Stafford Nugent Floyer | 71150 | 1325 | |||
Acworth | Granville W | AT654 654/AI | 3315 | |||
Acworth | Granville William Agworth | 654/AI | 3315 | |||
Adam | W Alexander | 179679 | 1205 | |||
Adam | Alexander Chivers Gilbert | 75276 | 1154 | |||
Adams | Esmond Thomas | 58981 | 202 | |||
Adamson | David | 94091 | 1615 | |||
Addison | William Lacy | 87337 | 87 | |||
Agnew | Ernest M | 207834 | 2191 | |||
Aickin | Herbert Leslie | 9434 | 6 | |||
Aitken | William Edwards | 4766 | 2313 | |||
Aitken | Andrew | 63227 | 228309 | |||
Alcock | Hugh Thomas | 2310 | 28522 | |||
Aldworth | Rupert Charles | 145897 | 2073 | |||
Alexander | Richard | 2331 | 981 | |||
Alexander | Louis Leonard | 41945 | 3274 | |||
Allan | Norman | 88306 | 743 | |||
Allan | Leicester Bruce | 13668 | 2238 | |||
Allden | Michael R | 129361 | 2957 | |||
Allen | Edward Vernon Martin | 56220 | 1382 | |||
Allison | Stanley Hartfree | 76460 | 1191 | |||
Alp | James | 30991 | 228382 | |||
Altham | Norman | 78907 | 2652 | |||
Ambrose | Robert Joseph Q | 985 | 1816 | |||
Amoore | Geoffrey Wright | 515 | 267 | |||
Anderson | Godfrey Howard Parry | 220 | ||||
Anderson | John M | 90084 | 3059 | |||
Andrews | Dennis Harry | 44032 | 476 | |||
Andrews | Nigel Vivian Burleigh | 41209 | 2844 | |||
Angusleppan | Hilton | 26783 | 212 | |||
Ankers | William John Munro | 1133 | ||||
Annan | John Hunter | 131349 | 11898 | |||
Annesley | Martin T | 11656 | 3368 | |||
Antrobus | Anthony | 183532 | 4252 | |||
Arkwright | Albert Seymour Bertram | 895 | ||||
Armitage | Neville John | 57021 | 2691 | |||
Armstrong | Robert | 27202 | 2503 | |||
Armstrong | Colin Norman | 5091 | 26780 | |||
Arnott | Charles Allen | 87584 | 337 | |||
Arundell | John Francis Ignatius | 44062 | 383 | |||
Astbury | Peter | 187989 | 90867 | |||
Astor | Gavin | 117472 | 130264 | |||
Athorpe | Marmaduke Carver Middleton | 36342 | 219 | |||
Atkins | Walter Thomas Garner | 118113 | 1420 | |||
Atkinson | Ben | 66026 | 2680 | |||
Backer | Harry | 118067 | 217173 | |||
Bailey | John Hunter | 47233 | 1178 |
The Online Memorial and Museum of Prisoners of War
A Charitable Incorporated Organisation
Registered Charity Number 1200975
Content warning: some users may find some of the content on this website upsetting