Found 3046 POWs
Last name (click to view record) |
First name | Rank | Unit | Service number | Camp | POW number |
---|---|---|---|---|---|---|
Abbotts | Arthur | 4758111 | 260272 | |||
Abdale | John | 2187939 | 2478 | |||
Abel | Jack Pittit | 884534 | 24582 | |||
Abernethy | S Stanley Russell | 9055 | 5048 | |||
Abraitis | Vincent | 35930 T/35930 | 2489 | |||
Adams | Duncan | 3627 | 124545 | |||
Adams | Reginald | 7663 | ||||
Adams | Alfred Edward | 188845 T/188845 | 5500 | |||
Adams | Leonard Eric | 150601 | 3984 | |||
Adams | Arthur | 123050 | 15101 | |||
Adams | John W | T/217934 | 154239 | |||
Adamson | John | 231016 | 140032 | |||
Adamson | Victor D | 946371 | 247351 | |||
Adcock | William Ernest Albert | T/67465 | 8191 | |||
Adey | Albert | 139390 | 374 | |||
Agnew | Robert Samuel | 4078 | 22815 | |||
Aguis | John | MA6082 | 94173 | |||
Ahern | Cornelius | T/207722 | 2376 | |||
Aicheler | Henry | T/222755 | 4618 | |||
Ainscough | James | o | ||||
Ainsworth | James J | 249017 | ||||
Ainsworth | Percy William | T/221901 | 6877 | |||
Air | David G | 87014 | 7535 | |||
Aitchison | James H | T/117185 | 15649 | |||
Aitchison | unspecified | T/2029829 | 141015 | |||
Aitchison | George | T/182982 | 5941 | |||
Aitchison | Ronald Murrie | 2584333 | 17859 | |||
Aitkin | Robert | 227908 | 33694 | |||
Akeister | Herbert | T/223123 | 22983 | |||
Alais | Reginald M | 131235 | 20563 | |||
Alan | Donald | 141025 | ||||
Aldcroft | George | 1901380 | 82378 | |||
Alden | William W | T/238533 | 223144 | |||
Alden | George | T/151075 | 138507 | |||
Aldridge | Ronald | 195186 | 7832 | |||
Alexander | Francis | T/216195 | 22498 | |||
Alexander | Harry | 259305 | ||||
Alexander | William | 5963 | ||||
Alger | Joseph | 114581 | 266541 | |||
Allan | Eric H W | 937660 | 251451 | |||
Allan | Alexander | 84788 | 84089 | |||
Allcock | J | 1875747 | 33375 | |||
Allcock | Cyril A | 1875747 | 33627 | |||
Allen | Arthur Roland | 195187 | 8117 | |||
Allen | Harold Charles | T141771 | 6678 | |||
Allen | William E | 1246 | ||||
Allen | William Frank | 2092463 | 140399 | |||
Allen | Alfred Charles | 9895647 | 229932 | |||
Allen | Patrick M | 205771 | 266180 | |||
Alliston | Leslie | 80428 | 229477 |
The Online Memorial and Museum of Prisoners of War
A Charitable Incorporated Organisation
Registered Charity Number 1200975
Content warning: some users may find some of the content on this website upsetting