Found 21 POWs
Last name (click to view record) |
First name | Rank | Unit | Service number | Camp | POW number |
---|---|---|---|---|---|---|
Allan | William George | 5336865 | 14565 | |||
Anning | Walter Robert Henry | 6286297 | 11810 | |||
Ash | Raymond E | 3957471 | 83106 | |||
Cutting | Harold H | 6400378 | 16301 | |||
Dempster | David | 2876538 | 16719 | |||
Denyer | George William | 5494814 | 274763 | |||
Fox | Percy | 3710260 | 7485 | |||
Fry | Arthur George | 5179353 | 11076 | |||
Green | Leonard C | 6484882 | 248588 | |||
Hewlett | George | 6398254 | 262778 | |||
Hill | Alfred | 6011458 | 16740 | |||
Irwin | Thomas E W | 2716818 | 13132 | |||
Jackson | John P | 2875393 | 5137 | |||
Jackson | Clarence George | 2733920 | 10997 | |||
Jennings | Albert I | 5180223 | 37133 | |||
Kane | David H | 7010660 | 10056 | |||
Lee | Stanley Bernard Roy | 2655196 | 139572 | |||
Lovatt | John | 820783 | 258158 | |||
March | Charles Belchert Belcher 1 | 5182338 | 10641 | |||
Marriott | John Melville | 3968335 | 83116 | |||
Meiring | Nicolas | 12070 | 82369 |
The Online Memorial and Museum of Prisoners of War
A Charitable Incorporated Organisation
Registered Charity Number 1200975
Content warning: some users may find some of the content on this website upsetting