Found 23 POWs
Last name (click to view record) |
First name | Rank | Unit | Service number | Camp | POW number |
---|---|---|---|---|---|---|
Armstrong | James | 91302 | ||||
Barrett | Frank | 677 | ||||
Bramhall | Percy | R72255 | 941 | |||
Buchan | Andrew | LT/KX125213 | 1229 | |||
Cockle | Frank | 667130 | 88005 | |||
Cook | Stanley | 148 | ||||
Cornu | David Francis Le | 1918020 | 7383 | |||
Davies | William R | 889 | ||||
Dennis | Phillip | 91895 | ||||
Dunn | Austin | 1897929 | 260279 | |||
Frost | Robert | 5 | ||||
Greengrass | John Malcolm | 3422 WS 3422, SAX 171 | 47901 | |||
Johansen | Wilhelm | 88252 | ||||
Karayannis | Michel | 89120 | ||||
Karlsson | Karl Elis Karlson or | 100268 | ||||
Kielsen | Erhard | LT/KX114037 | 1508 | |||
Lisle | John | 15861 | ||||
Mahlum | Sigurd Norman | 515 | ||||
Miller | Norman George | 104448 | ||||
Prynn-Jones | Thomas | R64270 | 943 | |||
Sculpher | Robert C | R159345 | 888 | |||
Spencer | Bernard | 91061 | ||||
Steele | Edward | R160583 | 947 |
The Online Memorial and Museum of Prisoners of War
A Charitable Incorporated Organisation
Registered Charity Number 1200975
Content warning: some users may find some of the content on this website upsetting