Found 840 POWs
Last name (click to view record) |
First name | Rank | Unit | Service number | Camp | POW number |
---|---|---|---|---|---|---|
Abbott | John | 2735245 | 1509 | |||
Adams | Frederick William | 2662332 | 259165 | |||
Adams | Henry Alfred Drucker | 2618852 | 267005 | |||
Adams | George | 2661710 | 81148 | |||
Adderley | F J | 2735889 | 139532 | |||
Adderley | Frederick J | 2735889 | 139532 | |||
Addy | George W | 2661864 | 80252 | |||
Aitcheson | William | 2700541 | 32566 | |||
Allen | John Vaston | 2614937 | 12635 | |||
Allen | Kenneth | 59367 | 11151 | |||
Allen | Richard | 2721093 | 278614 | |||
Allison | Henry Charles | 2653815 | 3941 | |||
Allman | J E | 2734455 | 11852 | |||
Almond | Frederick | 2658751 | 10155 | |||
Ancill | Samuel | 2720084 | 13782 | |||
Anderson | Harold Leslie | 2658341 | 5357 | |||
Anderson | David W | 2719156 | 278536 | |||
Anderson | Deryk | 2697319 | 253309 | |||
Anderson | William | 2696031 | 77278 | |||
Anderton | Richard | 2721175 | 278542 | |||
Andrews | George | 2719589 | 8075 | |||
Andrews | James | 2734575 | 13819 | |||
Angove | Harry | 2733319 | 20370 | |||
Armstrong | G J | 2734228 | 16966 | |||
Armstrong | William Henry | 2614658 | 16464 | |||
Armstrong | William James | 2734228 | 16066 | |||
Arnold | James | 2697264 | 80791 | |||
Arnold | Walter John | 4391290 2657595 | 258046 | |||
Ashall | Walter | 2614814 | 42887 | |||
Ashmore | Antony H | 2659142 | 8549 | |||
Ashton | Ellis | 2578540 | 278530 | |||
Atkin | Roy Frederick | 2657385 | 260166 | |||
Atkinson | George | 2661999 | 262470 | |||
Atkinson | Robert | 2658296 | 259344 | |||
Atkinson | Gordon | 2618304 | 132530 | |||
Bagnall | James L | 2661922 | 266810 | |||
Bailey | William | 2622324 | 40104 | |||
Bailey | Ronald | 2617011 | 278502 | |||
Bailey | David | 2719820 | 4626 | |||
Bailey | Norman | 2659148 | 7794 | |||
Baker | George Alfred | 142151 | ||||
Balderson | Harold S | 2659218 | 251162 | |||
Ball | R | 2738871 | 139581 | |||
Bance | John | 2620594 | 142023 | |||
Banner | John | 78873014 | 28154 | |||
Bardwell | William Charles | 2609983 | 12503 | |||
Barlow | George | 2619955 | 32118 | |||
Bartlett | Richard James | 2735645 | 14307 | |||
Bate | Alfred | 2734545 | 37090 | |||
Bayley | George | 2622294 | 275780 |
The Online Memorial and Museum of Prisoners of War
A Charitable Incorporated Organisation
Registered Charity Number 1200975
Content warning: some users may find some of the content on this website upsetting