Found 28 POWs
Last name (click to view record) |
First name | Rank | Unit | Service number | Camp | POW number |
---|---|---|---|---|---|---|
Allen | Frederick Charles | C/KX95563 | 30808 | |||
Bisset | Murdoch | C/KX 85450 | 5314 | |||
Blackburn | Robert | 59 | ||||
Bowra | Donald Henry | C/KX86189 | 122 | |||
Brown | Jack | CKX 86169 | 29428 | |||
Chadderton | Albert | DKX 85823 | 32965 | |||
Colwell | Reginald Frank | PK/X79903 | 104 | |||
Eckersall | Albert (Happy) | PKX/86772 | 5310 | |||
Farmer | William Edward | P/KX81596 | 18657 | |||
Freer | George Albert | KX99634 | 1198 | |||
Garside | Joseph E | D/KX80059 | 23032 | |||
Garside | Joseph Edgar | D/KX80059 | 23032 | |||
Gilroy | James | D/KX77522 | 5316 | |||
Godfrey | Stanley | DKX 81495 or 81495 | 5315 | |||
Green | Alfred William | PKX84694 | 25715 | |||
Griffiths | Allan | KX 82819 | 1357 | |||
Harris | Edwin John | D/KX85078 | 619 | |||
Hawkins | Ronald Charles | P/KX82398 | 126 | |||
Hawkins | Ronald Charles | PK 82398 | 126 | |||
Heath | Thomas William | P/KX92476 | 139613 | |||
Hogg | George | C/KX 82792 | 95 | |||
Kidd | William D | P/KX82936 | 10035 | |||
Leggett | Reginald Victor | V33303 | 21329 | |||
Lingwood | Robert Thomas Hadley | C/KX83026 | 80438 | |||
Maddison | Allan | CR/X 82293 or C/KX82293 | 860 | |||
Marshall | Thomas Lithgow | C/KX85214 | 29454 | |||
Molloy | Fergus | P/KX82385 | 118 | |||
Neighbour | Russell Albert | P/KX83137 | 124 |
The Online Memorial and Museum of Prisoners of War
A Charitable Incorporated Organisation
Registered Charity Number 1200975
Content warning: some users may find some of the content on this website upsetting