Found 32307 POWs
Last name (click to view record) |
First name | Rank | Unit | Service number | Camp | POW number |
---|---|---|---|---|---|---|
A'Court | Herbert George | NX7725 | 10354 | |||
Aamodt | William | 37088 | 7488 | |||
Aaron | J | 4457224 | 636 | |||
Abarnathy | Robert | 4462356 | 30849 | |||
Abber | Frederick | 2044908 | 6959 | |||
Abberley | Freidrick | 253075 | ||||
Abbet | Alfred | 2635 | 262440 | |||
Abbey | Alfred | 4540139 | 13082 | |||
Abbey | Arthur | 4690806 | 303 | |||
Abbey | Arthur | 4690806 | 303 | |||
Abbey | Leslie Herbert | 370900 | 13691 | |||
Abbey | Edward | 3908423 | 154814 | |||
Abbot | Norman | 218782 T/218782 | 4302 | |||
Abbott | Frederick John | 6335511 | 8693 | |||
Abbott | James | VX19829 | 9905 | |||
Abbott | Ernest W | 6283070 | 156 | |||
Abbott | Ernest Gerald | WX1081 | 91954 | |||
Abbott | Auber Wilfred | 2184786 | 9115 | |||
Abbott | Leonard E Emms | VX29089 | 32368 | |||
Abbott | William H S | 6099994 | 259729 | |||
Abbott | Nicholas Frans | 1923655 | 221047 | |||
Abbott | William R | 6149688 | 135087 | |||
Abbott | William J | 6096610 | 269607 | |||
Abbott | Roy | WX5510 | 9842 | |||
Abbott | Joseph William | 6291268 | 8471 | |||
Abbott | Alfred George | 5888243 | 154981 | |||
Abbott | James Albert | 6021260 | 258333 | |||
Abbott | Ronald | 6345806 | 2855 | |||
Abbott | Edward | 7362268 | 17119 | |||
Abbott | William Harold | VX7155 | 7055 | |||
Abbotts | Edwin W J | 14660089 | 171948 | |||
Abbs | Victor Albert | 5773227 | 13468 | |||
Abcar | John Abar or | 6206221 | 595 | |||
Abear | John Francis | 6206221 | 595 | |||
Abel | David | 33843 | 755 | |||
Abel | Tabowane | 6579 | 122743 | |||
Abel | Narocd Harold | 10464 | 76448 | |||
Abercrombie | William Thomas | NX50367 | 127043 | |||
Abercrombie | Nelson D | 12022 | 7428 | |||
Abercromby | Ralph | 2819066 | 16246 | |||
Aberdeen | Graham | NX9546 | 91914 | |||
Aberdein | Andrew | 2881739 | 5301 | |||
Abernethy | John James | 3601473 | 13872 | |||
Abernethy | Thomas R | 12859 | 139127 | |||
Abery | Leonard | 5338304 | 15573 | |||
Abiri | Moshe | PAL/13386 | 4618 | |||
Able | George | T 64834 | 8847 | |||
Ablett | Alfred R A | 177918 | 263051 | |||
Ablett | George William | 4346940 | 35208 | |||
Abley | Lawrence | 6029145 | 262941 |
The Online Memorial and Museum of Prisoners of War
A Charitable Incorporated Organisation
Registered Charity Number 1200975
Content warning: some users may find some of the content on this website upsetting