Found 765 POWs
Last name (click to view record) |
First name | Rank | Unit | Service number | Camp | POW number |
---|---|---|---|---|---|---|
Abbott | Arthur Roland | 2369483 | 22019 | |||
Adams | John Andrew Palfrey | 2326246 | 10190 | |||
Agutter | Walter | 2586873 | 263974 | |||
Aitken | Adam | 2346459 | 31991 | |||
Aitken | Andrew R | 39593 | 39593 | |||
Aitken | Thomas Martin | 2579307 | 17087 | |||
Akenhead | William | 2590174 | 11177 | |||
Alden | Charles | 2346834 | 4851 | |||
Alderdice | William Alexander | NX 1108 | 4059 | |||
Aldous | Arthur | 2361823 | 253206 | |||
Aldred | Joel | 2584516 | 4925 | |||
Allaway | James Henry | 2346835 | 319 | |||
Allen | Alfred | 2328214 | 17072 | |||
Allison | Jack | 2577060 | 118733 | |||
AMcCallum | George Archibald | 7892901 | 153597 | |||
Anderson | David Muir | 2326132 | 10189 | |||
Anderson | Harry Robert | 2328412 | 948 | |||
Anderson | Harry H | 2328717 | 11277 | |||
Angus | Horace | 2582889 | 258560 | |||
Angus | James Alexander | 2578671 | 14673 | |||
Ansell | Jack Wandsworth | 2361359 | 4285 | |||
Arnal | Louis | 105743 | 105743 | |||
Arrowsmith | Jack | 2587197 | 34714 | |||
Ashe | Bruce Vincent | 33302 | 43735 | |||
Ashley | Jeffery James | 2310800 or 2310800 | 2505 | |||
Ashley | Robert | 2329176 | 6832 | |||
Ashwood | Frederick Stephen | 2367993 | 138869 | |||
Atkinson | George Douglas | 2579296 | 259628 | |||
Atkinson | Geoffrey | 2584517 | 80804 | |||
Badenhorst | Casper Hendrick | 5975 | 81768 | |||
Bailey | Walter | 2342440 | 248251 | |||
Bailey | Harry F | 2340501 | 262082 | |||
Bailie | Frank Warwick | 2345405 | 29209 | |||
Baines | Gerald | 2328370 | 17760 | |||
Baker | Walter George | 2578117 | 11973 | |||
Baldry | William George | 2320665 | 4207 | |||
Baldwin | Sidney Alfred | 2317869 | 17047 | |||
Ball | George | 2192492 2152492 | 118122 | |||
Ball | Reginald | 2587847 | 125430 | |||
Balls | Victor W | 2345168 | 455 | |||
Bamford | James L | 35101 | 166 | |||
Banawich | George | 4207603 | 261551 | |||
Banfield | Arthur O | 28526 | 266315 | |||
Banks | Reginald Laynton | 2361458 | 4148 | |||
Bantock | Frederick Benson | 2321230 | 4831 | |||
Barber | Edwin O | 2587195 | 262326 | |||
Bardsley | Eric | 2336907 | 1037 | |||
Barker | William Henry Milner | 2348803 | 250864 | |||
Barker | Vernon | 184 | 80987 | |||
Barker | Wilfred C | 178734 | 247211 |
The Online Memorial and Museum of Prisoners of War
A Charitable Incorporated Organisation
Registered Charity Number 1200975
Content warning: some users may find some of the content on this website upsetting