Found 68 POWs
Last name (click to view record) |
First name | Rank | Unit | Service number | Camp | POW number |
---|---|---|---|---|---|---|
Andrew | John W | R109101 | 91149 | |||
Andrews | George F | 1028766 | 100042 | |||
Armstrong | Alfred F | 119 | ||||
Arthur | George C | R41389 | 99769 | |||
Baas | Gerrit | 962 | ||||
Bell | Robert C | 1127076 | 87064 | |||
Bishop | Matthew | 3427 | ||||
Bishop | Matthew | 3427 | ||||
Blair | William J | 88699 | ||||
Blellock | Thomas R | 774005 | 838 | |||
Boags | Robert | R206932 | 1256 | |||
Brown | Jeremiah J | 1059431 | 620 | |||
Brown | Jeremy J | 620 | ||||
Bryan | Alexander M | 615457 | 88311 | |||
Chapman | Hedley | 99463 | ||||
Collins | John J | 948965 | 771 | |||
Crawford | Charles S | R45675 | 88649 | |||
Creer | Albert A | 1052651 | 3272 | |||
Dillon | Rex | 88752 | ||||
Douglas | John | 92465 | ||||
Douthwaite | James Ward | 67 | ||||
Dunn | John | 567322 | 88052 | |||
Esseen | Robert A | 859330 | 101 | |||
Esseen | Axel Robert | 859330 | 101 | |||
Evans | Wilfred | 624402 | 660 | |||
Fenton | Cecil L | R109598 | 89487 | |||
Ferguson | Thomas | R136120 | 88794 | |||
Firman | Robert | R13009 | 91150 | |||
Forth | Frederick W | R1066848 | 89681 | |||
Gardiner | John | R55458 | 88598 | |||
Hately | William | 595156 | 563 | |||
Heddle | Robert | R125359 | 89115 | |||
Huxley | Charles S | R11142 | 1093 | |||
Huxley | Charles Stanley | R11112 | 1093 | |||
Johannesen | Nels | 1119 | ||||
John | William | 1044722 | 89235 | |||
Johnston | John | 1072857 | 91148 | |||
MacCallum | William | 1063061 | 90541 | |||
Mackey | Herbert | 108271 | ||||
Madrell | Horace H | 1024373 | 88599 | |||
Marsic | Maxmillan | 103257 | ||||
McGregor-Pearce | Cyril | 80467 | ||||
McGregor-Pearce | Cyril Graham | DLY/M2 | 80467 | |||
Metcalfe | Reginald | 88747 | ||||
Minnis | John R | 87754 | ||||
Moffat | William J | R41711 | 89143 | |||
Mordecai | Thomas C D | R60557 | 89199 | |||
Morris | John W | R108099 | 90204 | |||
New | Thomas E | 963310 | 25486 | |||
Nikolaidis | Dimitros | 414 |
The Online Memorial and Museum of Prisoners of War
A Charitable Incorporated Organisation
Registered Charity Number 1200975
Content warning: some users may find some of the content on this website upsetting