Royal Australian Air Force
Found 324 POWs
Last name (click to view record) |
First name | Rank | Unit | Service number | Camp | POW number |
---|---|---|---|---|---|---|
Adams | John Clement | 413473 | 1579 | |||
Adams | Denis Gordon | 402335 | 9621 | |||
AGG | Cecil Edward Metcalfe | 415211 | 8281 | |||
Aldridge | Elliott R | 416173 | 27358 | |||
Allen | Frederick William Robert | 400362 | 42819 | |||
Alt | C A | |||||
Alt | Colin Albert | 403299 | 27027 | |||
Amos | Norman Newell | 405514 | 813 | |||
Anderson | George Robert | 400316 | 698 | |||
Anderson | Neville Jack | 24541 | 1750 | |||
Andre | Robert Lewis | 407923 | 634 | |||
Archer | George Alfred | A 402215 | 565 | |||
Arnel | Alexander Francis | 401095 | 6492 | |||
Baggie | William F | 420848 | 3565 | |||
Baines | Ronald Prior | 401096 | 814 | |||
Balderston | Peter P | 420516 | 970 | |||
Balson | Peter Albert | 403977 | 43240 | |||
Barrett | Patrick | 421233 | 83758 | |||
Bastian | Henry John | 403305 | 804 | |||
Bates | Colin Campbell | 415391 | 1441 | |||
Bax | Thomas Albert | 78742 | 1352 | |||
Bayliss | Colin E | |||||
Benn | Alastair Cecil | A 403180 | 22 | |||
Bennett | J | |||||
Benson | H | |||||
Berry | Graham Royston | 407281 | 870 | |||
Bertuch | Frank Linton | 419250 | 437 | |||
Bethel | Robert E | 412476 | 145 | |||
Betts | Wallace Hope | A402563 | 220 | |||
Birchley | Ernest | 404166 | 760 | |||
Black | John Arthur | 425420 | 1766 | |||
Black | William Stowell | 411864 | 8223 | |||
Boag | Leslie | 418336 | 3342 | |||
Board | William Alfred Higson | 420855 | 1224 | |||
Bowen | John | 414334 | 4964 | |||
Branson | Kenneth George | 416538 | 2082 | |||
Bray | J | |||||
Brew | William Aubrey | 402220 | 30 | |||
Brickhill | Paul Chester Jerome | 403313 | 922 | |||
Brigden | Gordon Joseph | 412102 | 6597 | |||
Brooke | B A | |||||
Brown | D H | |||||
Brown | Frederick T | 414639 | 1363 | |||
Brown | Donald Edgar | 437332 | 1016 | |||
Brown | Ernest G | 406991 | 1289 | |||
Brown | Ernest Gordon | 406991 | 1289 | |||
Brown | Bruce Oliver | 403496 | 396 | |||
Brown | P Oliver | 403496 | 396 | |||
Brown | Beverly | 413162 | 1170 | |||
Brummell | Thomas Edward | 429213 | 382 |
The Online Memorial and Museum of Prisoners of War
A Charitable Incorporated Organisation
Registered Charity Number 1200975
Content warning: some users may find some of the content on this website upsetting