Royal Australian Air Force
Found 285 POWs
Last name (click to view record) |
First name | Rank | Unit | Service number | Camp | POW number |
---|---|---|---|---|---|---|
Adams | John Clemend | 413473 | 1579 | |||
AGG | Cecil Edward Metcalfe | 415211 | 8281 | |||
Aldridge | Elliott R | 416173 | 27358 | |||
Allatt | Douglas | 1064107 | 1477 | |||
Allen | Frederick William Robert | 400362 | 42819 | |||
Alt | C A | |||||
Anderson | George Robert | 400316 | 698 | |||
Anderson | Neville Jack | 24541 | 1750 | |||
Baggie | William F | 420848 | 3565 | |||
Balderston | Peter P | 420516 | 970 | |||
Balson | Peter Albert | 403977 | 43240 | |||
Bastian | Henry John | 403305 | 804 | |||
Bates | Colin Campbell | 415391 | 1441 | |||
Baverstock | Ernest | 1314037 | 261414 | |||
Bax | Thomas Albert | 78742 | 1352 | |||
Bayliss | Colin E | |||||
Bennett | J | |||||
Benson | H | |||||
Berry | Graham Royston | 407281 | 870 | |||
Bethel | Robert E | 412476 | 145 | |||
Black | John Arthur | 425420 | 1766 | |||
Black | William Stowell | 411864 | 8223 | |||
Board | William Alfred Higson | 420855 | 1224 | |||
Bowen | John | 414334 | 4964 | |||
Branson | Kenneth George | 416538 | 2082 | |||
Bray | J | |||||
Brew | William Aubrey | 402220 | 30 | |||
Brigden | Gordon Joseph | 412102 | 6597 | |||
Brook | Fred Garland | 580638 | 264 | |||
Brooke | B A | |||||
Brown | Donald Edgar | 437332 | 1016 | |||
Brown | D H | |||||
Brown | Ernest G | 406991 | 1289 | |||
Brown | Ernest Gordon | 406991 | 1289 | |||
Brown | Frederick T | 414639 | 1363 | |||
Brown | P Oliver | 403496 | 396 | |||
Brummell | Thomas Edward | 429213 | 382 | |||
Bull | Alan Lindsay | 400219 | 99 | |||
Bullock | J H T | |||||
Burford | E | |||||
Burke | T W | |||||
Busuttin | Joseph Vincent | 404640 | 25076 | |||
Butterworth | D G | |||||
Cameron | Cecil William Francis | 404632 | ||||
Cameron | A C | |||||
Campbell | Donald | 408346 | 5979 | |||
Campbell | M R | |||||
Canning | Thomas Eric | 5071 | 139319 | |||
Cantillion | R J | |||||
Castle | R |
The Online Memorial and Museum of Prisoners of War
A Charitable Incorporated Organisation
Registered Charity Number 1200975
Content warning: some users may find some of the content on this website upsetting