Found 3059 POWs
Last name (click to view record) |
First name | Rank | Unit | Service number | Camp | POW number |
---|---|---|---|---|---|---|
Abbott | Alfred William | 983733 | 39640 | |||
Abbott | Ernest | 44877 | 1407 | |||
Abbott | John Russell | 1803795 | 1 | |||
Abbott | Randolph Theophilus | 1382581 | 2981 | |||
Abbs | Kenneth A | 959080 | 736 | |||
Abecassis | George | 115865 | 8560 | |||
Abels | Alfred | 65517 | 1355 | |||
Abernethy | James Alexander Stephan | 513096 | 18277 | |||
Ablamowicz | Stanislaw | 781170 | 42682 | |||
Abraham | Ralph Bagshaw | 28104 | 1446 | |||
Abramik | Zygmund | 794398 | 27627 | |||
Ackroyd | Eric | NZ 404045 | 39619 | |||
Adams | Michael | 42326 | 3751 | |||
Adams | Llewelyn | 1390851 | 42752 | |||
Adams | Arthur Ernest | 1014620 | 25024 | |||
Adams | William Horace | 944849 | 36009 | |||
Adams | Ivan George | 628368 | 13084 | |||
Adams | Douglas A | 741918 | 202 | |||
Adamson | Wilfred | 1378803 | 53248 | |||
Adamson | James | 157277 | 222479 | |||
Adderley | Thomas Henry | 1035094 | 1589 | |||
Adderley | Thomas Peever | 540409 | 43 | |||
Addinsell | Paul | 102979 | 566 | |||
Addison | William Ernest | 1127026 | 3797 | |||
Addison | Percy | 759051 | 10 | |||
Addison | Sydney Arthur | 996132 | 788 | |||
Adlam | Kenneth Frank | 906183 | 388 | |||
Adlam | Ambrose Arthur Albert | 626241 | 42753 | |||
Adler | Wilhelm | P1746 | 5654 | |||
Adye | Eduard Eddie | 776184 | 1449 | |||
Ager | Kenneth Walter | 1151876 | 747 | |||
Agrell | John Douglas | 89786 | 1636 | |||
Ainsbury | William | 755576 | 532 | |||
Ainsworth | Douglas Bruce | 81031 | 462 | |||
Aitken | John Doran | 611633 | 23623 | |||
Aitken-Quack | Richard Welford | 1805819 | 1705 | |||
Akehurst | John | 751666 | 27152 | |||
Albon | Basil Raymond | 653361 | 3751 | |||
Alcock | Jack | 1480577 | 261498 | |||
Aldersley | John Anthony | 146971 | 291 | |||
Aldersley | John Anthony | 1432542 | 291 | |||
Alderton | Edward | 939492 | 101 | |||
Alderton | Eric Henry | 755402 | 23596 | |||
Alderwick | Trevor Ernest Stevens | 742145 | 416 | |||
Alexander | William Herbert | 1389602 | 29827 | |||
Alexander | Reginald | 748073 | 24359 | |||
Alexander | Robert Dennis | 1333627 | 885 | |||
Alexander | Robert James | 979955 | 130 | |||
Alexander | Donald Robert | 120077 | 1648 | |||
Alexandrowitsch | Hendrik | PO 240 | 723 |
The Online Memorial and Museum of Prisoners of War
A Charitable Incorporated Organisation
Registered Charity Number 1200975
Content warning: some users may find some of the content on this website upsetting