Found 28 POWs
Last name (click to view record) |
First name | Rank | Unit | Service number | Camp | POW number |
---|---|---|---|---|---|---|
Bolesworth | John E | R224809 | 90544 | |||
Bolland | Reginald S | 821298 | 88482 | |||
Briggs | Wilfred L | R42804 | 926 | |||
Briscombe | Percival B | 448 | ||||
Brunes | Otto | 486 | ||||
Burch | George R | R135954 | 25480 | |||
Double | Frederick S | 1067609 | 3630 | |||
Elliot | Irving | 3004 | ||||
Haines | Samuel D | R120861 | 3290 | |||
Helmn | Frank W | 803164 | 836 | |||
Holmes | T Michael | 1094877 | 90277 | |||
Jones | Arthur Henry | 24303 | 18793 | |||
Jones | Wynford G | R9068 | 87952 | |||
Levick | Herbert Kenny | 102463 | ||||
Loft | Edward A | R27294 | 91710 | |||
Long | R John | R193530 | 89052 | |||
Mackie | John W | 950083 | 17883 | |||
Murray | James B M | R212984 | 90267 | |||
Rees | David E | 87439 | ||||
Reid | Alexander | 915 | ||||
Ross | Robert S | R197123 | 89088 | |||
Russell | William Yule | R53975 | 89509 | |||
Shaker | George | 90268 | ||||
Sigleton | Frederick B | R174373 | 88878 | |||
Skitter | Thomas V | 87198 | ||||
Spencer | Arthur K | 103243 | ||||
Townsend | Michael A | R148930 | 346 | |||
Webb | Arthur C | 980268 | 88871 |
The Online Memorial and Museum of Prisoners of War
A Charitable Incorporated Organisation
Registered Charity Number 1200975
Content warning: some users may find some of the content on this website upsetting