Found 1158 POWs
Last name (click to view record) |
First name | Rank | Unit | Service number | Camp | POW number |
---|---|---|---|---|---|---|
Ablitt | Herbert William | C/JX278427 | 6045 | |||
Adair | Victor or Hector Hector H | P/CD/X2376 | 14654 | |||
Adams | Frederick Charles | X20157 CX20157 | 29597 | |||
Ainsworth | Arnold | C/JX 248428 | 31646 | |||
Aitchison | Robert H | RLY/X101308 | 95682 | |||
Aitken | Jack Cuthbertson | 100566 | 18 | |||
Aitken | David | P/JX195578 | 89137 | |||
Alcock | William | PO/X101421 | 11799 | |||
Alcock | James | T 124 | 14641 | |||
Aldridge | Charles John | 13527 | 10997 | |||
Alexander | Joseph | 99130 | ||||
Alexander | J | P/JX209976 | 98577 | |||
Alexander | James Seymour | P/JX209976 | 98577 | |||
Alger | Kenneth Roy | 1132 | ||||
Allcorn | Francis G | P/J92523 | 88034 | |||
Allen | Frederick Charles | C/KX95563 | 30808 | |||
Allister | William | PO/X101423 | 95796 | |||
Allsopp | Ernest Arthur | P/JX209975 | 100552 | |||
Ambridge | Archibald Sydney | P/JX190459 | 87497 | |||
Ames | Walter Ralph | PG111701 | 1137 | |||
Anderson | Charles W | P/X10714B | 99131 | |||
Anderson | Lewis Alexander | J/94812 | 3835 | |||
Anderson | Samuel J | PLY/X101386 | 6278 | |||
Andreassan | Sigur Bernt | 87403 | ||||
Andreassen | Andreas Angell | 500 | ||||
Andreassen | Peder | 89193 | ||||
Andresen | Alf Palow | 496 | ||||
Andrews | Vincent | 19461 | 250929 | |||
Andrews | Frederick Charles | 98569 | ||||
Andrews | Fred | P/J 107446 | 180 | |||
Ankers | William John Munro | 1133 | ||||
Armer | Edward | P/K X 80391 | 25671 | |||
Armstrong | Edward | P/JX176812 | 14644 | |||
Armstrong | John | EX2587 | 95624 | |||
Armstrong | Robert | CDX125 | 100044 | |||
Arthur | Douglas Maccall | P/JX344497 | 1151 | |||
Aston | Christopher | 89950 | 18786 | |||
Atherley | Leslie | 135392 | 696 | |||
Atkins | Walter James | EX2794 | 95729 | |||
Atkinson | George William | 42 | ||||
Bagbee | John William | D/JX191325 | 95343 | |||
Bailey | Leslie George | B1541 | 102860 | |||
Bailey | Walter R | CGX150503 | 31532 | |||
Bain | John Walter | CJX126741 | 229583 | |||
Baker | Edmund Henry Buckingham | NIC 04465 | 1225 | |||
Baker | Stanley | EX1879 | 6136 | |||
Baker | John | P/JX 144007 | 16317 | |||
Ball | Leonard Harry | C/KX121012 | 18799 | |||
Bambery | Charles | P/X164838 | 165 | |||
Barker | Joseph | 40595 | 1370 |
The Online Memorial and Museum of Prisoners of War
A Charitable Incorporated Organisation
Registered Charity Number 1200975
Content warning: some users may find some of the content on this website upsetting