Found 339 POWs
Last name (click to view record) |
First name | Rank | Unit | Service number | Camp | POW number |
---|---|---|---|---|---|---|
Adams | Harry | 4129302 | 83649 | |||
Albrecht | Walter Leslie | 5527085 | 15728 | |||
Allen | Alfred Ernest | 4115047 | 42977 | |||
Allen | Ernest | 4115047 | 42977 | |||
Allison | Arthur | 4131699 | 224087 | |||
Amos | Victor | 4127386 | 3660 | |||
Anderson | William Hugh | 4120930 | 253785 | |||
Andrews | Maurice | 4128048 | 5233 | |||
Andrews | Harold William | 4123114 | 8811 | |||
Appleyard | Richard | 4131669 | 35355 | |||
Armstrong | Reginald M | 4126333 | 451 | |||
Ashley | Tom B | 4129565 | 80119 | |||
Ashton | Bryan | 128565 | 505 | |||
Askew | John | 4127144 | 30349 | |||
Bancroft | Joseph | 4131059 | 20021 | |||
Banning | Harold James | 4136762 | 138621 | |||
Barlow | Albert | 4132518 | 35287 | |||
Barlow | Harry | 4132519 | 251471 | |||
Barnes | William | 4127390 | 447 | |||
Barnes | Henry | 4384765 | 15109 | |||
Barnett | Cecil | 3764599 | 127742 | |||
Barratt | Harry | 3522947 | 13460 | |||
Barrett | Alexander | 3529682 | 23893 | |||
Beattie | George Lorimer | 4126326 | 9059 | |||
Bebbington | Sydney | 4129747 | 39685 | |||
Beckingham | John Robert | 4120307 | 13540 | |||
Beecham | Ronald C | 6204312 | 261040 | |||
Beedell | George Victor | 4128054 | 99543 | |||
Bennett | John H | 4126942 | 125452 | |||
Bent | John W | 4130793 | 141861 | |||
Bentley | Peter George | 4125805 | 480 | |||
Berry | James | 14241649 | 18037 | |||
Best | Samuel | 4132549 | 153564 | |||
Betteney | Wilfred | 4133003 | 274328 | |||
Bibby | John Richard | 4123896 | 140159 | |||
Bint | Ernest W E | 4131771 | 226131 | |||
Birch | William V | 4131055 | 262852 | |||
Birkin | Arthur Charles | 4189319 | 13214 | |||
Black | Thomas | 4125140 | 13103 | |||
Blake | Norman Thomas Gerald | 4127887 | 252779 | |||
Blaney | Samuel | 4121963 | 220290 | |||
Booth | Frank | 4122378 | 30745 | |||
Booth | Walter | 4127395 | 10923 | |||
Booth | Albert | 4131674 | 140995 | |||
Boston | John | 4386578 | 2962 | |||
Bowden | John George | 4122578 | 33401 | |||
Bowen | Thomas | 4185816 | 6155 | |||
Bradburn | James Arthur | 4910441 | 15934 | |||
Bradley | Charles | 4126163 | 86709 | |||
Brazier | Ronald Ernest | 4128643 | 36502 |
The Online Memorial and Museum of Prisoners of War
A Charitable Incorporated Organisation
Registered Charity Number 1200975
Content warning: some users may find some of the content on this website upsetting