Found 500 POWs
Last name (click to view record) |
First name | Rank | Unit | Service number | Camp | POW number |
---|---|---|---|---|---|---|
Ablitt | Herbert William | C/JX278427 | 6045 | |||
Abrahamsen | Olaf | 88257 | ||||
Abrahim | Ibrahim Saleem or Selim or Salim Abrahim Abrahim , Ibrahim Saleem or Selim or Salim Abrahim | 7218 | ||||
Adair | Victor or Hector Hector H | P/CD/X2376 | 14654 | |||
Ady | James | 88934 | ||||
Ainsworth | Arnold | C/JX 248428 | 31646 | |||
Aitken | David | P/JX195578 | 89137 | |||
Aldridge | Charles John | 13527 | 10997 | |||
Alexander | J | P/JX209976 | 98577 | |||
Alexander | James Seymour | P/JX209976 | 98577 | |||
Allcorn | Francis G | P/J92523 | 88034 | |||
Allcorn | Frances | 88034 | ||||
Allingham | Francis William | B1920 | 89058 | |||
Amatt | Ben Awang Bin Amat Amot or Amatt , Ben Awang Bin Amat Amot or | 1057772 | 87498 | |||
Andrews | Vincent | 19461 | 250929 | |||
Angelsen | George | 460 | ||||
Arthur | Sidney | 92729 | ||||
Ashworth | John | 90847 | ||||
Augusto | Joseph | 86846 | ||||
Austen | George | 1467 | ||||
Bailey | Leslie G | 102860 | ||||
Bailey | Walter R | CGX150503 | 31532 | |||
Bambery | Charles | P/X164838 | 165 | |||
Barry | William H | D/JX311937 | 7220 | |||
Bartello | Nazareno | 90865 | ||||
Barton | Henry Herbert | T90637 | 25611 | |||
Bartram | Cyril | PJ114619 | 133 | |||
Bass | Leslie | 90784 | ||||
Bass | Leslie | R89848 | 90784 | |||
Beardsworth | Leslie | D/JX 152584 | 5326 | |||
Beck | Harry R | P/J33173 | 89467 | |||
Bell | Arnold | 123 | ||||
Bell | John Allen | P/JX139357 | 29760 | |||
Bellavance | Guy | 93349 | ||||
Bennett | Stanley | P/JX136296 | 1360 | |||
Bennett | Miller | 1247 | ||||
Bennett | Miller | R174960 | 1247 | |||
Berg | Jacob | 1509 | ||||
Betts | Frederick | 90786 | ||||
Bickford | William Alfred | D/J26990 2898 | 7809 | |||
Birmingham | Albert | 90533 | ||||
Bishop | John | P/J47066 | 14590 | |||
Black | James | 1263 | ||||
Blackbourn | William | D/JX255087 | 1176 | |||
Blackburn | Albert Edward | P/SSX33463 | 106388 | |||
Blair | Duncan | PIX149638 | 161 | |||
Blanc | Conrad Le | 94728 | ||||
Blanc | Conrad Le | 94728 | ||||
Bloomfield | Peter | 122 | ||||
Bond | Leslie Victor | 21840 | 25625 |
The Online Memorial and Museum of Prisoners of War
A Charitable Incorporated Organisation
Registered Charity Number 1200975
Content warning: some users may find some of the content on this website upsetting