Found 35 POWs
Last name (click to view record) |
First name | Rank | Unit | Service number | Camp | POW number |
---|---|---|---|---|---|---|
Andrews | Cecil George | WX4055 | 92571 | |||
Ashton | Eric | WX 3721 | 92372 | |||
Banks | Garland | WX2853 | 24120 | |||
Barnett | Willis Edward | WX 3708 | 5538 | |||
Birch | George Alexander | WX3807 | 24055 | |||
Black | Robert Charles | WX3741 | 92492 | |||
Bramich | Roger | WX 5823 | 92493 | |||
Burgess | Claude Cyril | WA3739 | 91942 | |||
Cremer | Samuel | VX67585 | 92662 | |||
Dewarbois | Francis Rene | WX6483 | 24206 | |||
Drysdale | David George William | WX3944 | 24323 | |||
Earle | Edward F | WX4644 | 24207 | |||
Emberson | Howard Walter | 3691WX | 22787 | |||
Everett | Percival Howard | WX3269 | 10026 | |||
Fison | Sydney John | WX4645 | 24301 | |||
Gregg | Charles James | WX4811 | 24044 | |||
Hagley | Frank Milton | WX 4625 | 92426 | |||
Heyhoe | Douglas Henry | WX3766 | 23574 | |||
Heyhoe | Douglas Henry Hoyhoe | WX3766 | 23574 | |||
Hutchinson | Frank William | WX3290 | 92401 | |||
Kerr | John Leslie | WX 3732 | 91873 | |||
King | Alan Joseph | WX3356 | 22716 | |||
King | Reginald | WX1008 | 9622 | |||
Kneale | Benjamin | WX5908 | ||||
Low | David Steadman | 10334 | ||||
Lutey | Frank | WX4001 | 24005 | |||
Mackenzie | Alexander Simpson | WX3867 | 24073 | |||
Malpass | Arthur Harold | WX2841 | 24091 | |||
Mayo | Frederick P | WX 4303 | 24355 | |||
Mayrhofer | Max | WX 3351 | 23915 | |||
McGregor | Cyril Howard | WX2813 | 92469 | |||
McRoste | Peter Ronald | WX 4795 | 8337 | |||
Mellowship | Kenneth Kingston | WX3724 | 24077 | |||
Mills | Stanley William | WX4032 | 24258 | |||
Souef | Leslie E Le | WX3326 | 8345 |
The Online Memorial and Museum of Prisoners of War
A Charitable Incorporated Organisation
Registered Charity Number 1200975
Content warning: some users may find some of the content on this website upsetting