Found 5159 POWs
Last name (click to view record) |
First name | Rank | Unit | Service number | Camp | POW number |
---|---|---|---|---|---|---|
Abbott | Leonard G | 5956220 | 154812 | |||
Abbott | Kenneth T D | 214318 | 76043 | |||
Abbott | Stanley Eric | 5384240 | 10675 | |||
Abdale | Edward | 2656404 | 12331 | |||
Aberdein | John Arthur | 2870035 | 17600 | |||
Abery | Frederic Frederick Robert Aberg | 6912013 | 50132 | |||
Aboudana | Joseph | PAL/10865 | 6626 | |||
Abraham | Hendrick | 39767 | 274421 | |||
Abrahams | Cyril | 5436138 | 39045 | |||
Abrahams | Daniel Charles | M13503 | 19508 | |||
Abramov | Shlomo | 23437 | 6678 | |||
Abramow | Shlomo | PA/23437 | 6678 | |||
Absalom | Reginald Herman | SX11667 | 6538 | |||
Achilleas | Jacovos Iacovos | CY/15816 | 94272 | |||
Ackroyd | Walter | 4448972 | 29618 | |||
Acott | James Reuben | 4751808 | 222378 | |||
Adam | Malcolm | 6345990 | 47943 | |||
Adam | Argus Forsyth | 15270 | 9544 | |||
Adams | Charles Stephen | 61984100 | 36818 | |||
Adams | Harry | 4380324 | 20130 | |||
Adams | Ebrahim | 18266 M11376 | 19506 | |||
Adams | Jack Langdon | 7587466 | 6401 | |||
Adams | William A | 3963611 | 260118 | |||
Adams | Hugh McC | 2927069 | 17444 | |||
Adams | William F | 950784 | 221383 | |||
Adams | John William | 12073 | 19593 | |||
Adams | Ronald Bertie | 5500670 | 223781 | |||
Adams | Scott Whale | 94810 | 7823 | |||
Adams | Ritson James | 7374840 | 31337 | |||
Adamson | Leslie | 4688258 | 5023 | |||
Adamson | Wilhelm | 4263330 | 26024 | |||
Adcock | John Walter | 7883087 | 9263 | |||
Addison | Herbert | Green Howards, (Alexandra, Princess of Wales's Own Yorkshire Regiment) Service Number: 4388900 | 1521 | |||
Addison | John | 2886483 | 278011 | |||
Adkins | Thomas | 1070227 | 5457 | |||
Adler | George Arthur | 9664 | 35571 | |||
Adonis | Adam | 114603 | ||||
Adye | George Richard | 6895266 | 301 | |||
Ager | Reginald W G | 6912008 | 47920 | |||
Agnew | Thomas | 3240058 | 17415 | |||
Agnew | Raymond | 6458859 | 14461 | |||
Ahearn | Daniel | 4076085 | 31033 | |||
Ahmet | Enver | 895 | 24714 | |||
Aichison | George Kemp | 224627 | ||||
Ainsbury | Christopher Petris | 140852 | ||||
Ainsley | John | 105991 | 4556 | |||
Ainsworth | Neville | 14594 | 33688 | |||
Aitchison | George Henry | 9598 | 224627 | |||
Aitken | Alexander Davidson | 1624188 | 8392 | |||
Aitkenhead | John McQueen | 2975943 | 7384 |
The Online Memorial and Museum of Prisoners of War
A Charitable Incorporated Organisation
Registered Charity Number 1200975
Content warning: some users may find some of the content on this website upsetting