Found 116 POWs
Last name (click to view record) |
First name | Rank | Unit | Service number | Camp | POW number |
---|---|---|---|---|---|---|
Allebone | George Walter | 6973275 | 4625 | |||
Almond | Leonard Henry | 814164 | 1799 | |||
Anderson | John | 7757823 | 495 | |||
Balfour | Douglas Stewart | 7757875 | 776 | |||
Balmer | Archibald | 320664 | 2607 | |||
Banks | John | 7757876 | 4365 | |||
Bates | John | 410906 | 6921 | |||
Bates | John William | 410906 | 6921 | |||
Batterham | Bert Lionel | 391563 | 2269 | |||
Beale | Daniel | 103969 | 10036 | |||
Benson | Fred | 7757992 | 4084 | |||
Block | Jack Clifford | 544423 | 5286 | |||
Bloxham | Percy Douglas | 557870 | 3080 | |||
Bonner | Frank | 326546 | 4177 | |||
Booth | William | 7757999 | 741 | |||
Bott | Charles Richard | 744728 | 4048 | |||
Brearley | Harry | 544998 | 1132 | |||
Brooks | Albert | 407148 | 3117 | |||
Brown | Eric George | 552821 | 2028 | |||
Brunning | William | 1422606 | ||||
Buckingham | Donald | 316270 | 1849 | |||
Chirnside | James Smith | 7757847 | 4175 | |||
Clabby | John | 57804 | 12 | |||
Clack | Joseph | 7757998 | 4412 | |||
Cochrane | Henry Lorenc | 7457224 | 4624 | |||
Cole | William Maurice | 6338365 | 25918 | |||
Cox | Joseph Edward | 782610 | 1992 | |||
Creasey | Mark R B | 549804 | 2033 | |||
Daly | John | 322530 | 2259 | |||
Dewberry | John | 537204 | 1160 | |||
Dockray | Alexander D | 549160 | 1670 | |||
Dooler | Richard | 316447 | 1177 | |||
Dorothy | Percy Alexander | 7782269 | 387 | |||
Duggins | John E | 404202 | 2032 | |||
Eardley | Frederick John | 22223 | 995 | |||
Easter | Thomas C | 551095 | 1294 | |||
Evans | Ronald | 405466 | 7880 | |||
Everson | Leslie A J | 4052210 | 1470 | |||
Finch | Thomas Alfred | 402577 | 4345 | |||
Fisher | Ernest | 316324 | 1823 | |||
Fisher | Leslie | 553176 | 1835 | |||
Foster | George | 406026 | 1484 | |||
Frazer | Norris Martin | 403902 | 2112 | |||
Freeman | Albert | 4799276 | 1715 | |||
French | Henry T | 316919 | 1449 | |||
Gilchrist | Robert James | 3710352 | 4298 | |||
Gillespie | Louis Campbell | 7757786 | 598 | |||
Gosden | Charles J | 7757827 | 115 | |||
Gough | Bertram T | 406674 | 1372 | |||
Graham | Basil | 901995 | 4121 |
The Online Memorial and Museum of Prisoners of War
A Charitable Incorporated Organisation
Registered Charity Number 1200975
Content warning: some users may find some of the content on this website upsetting