Found 358 POWs
Last name (click to view record) |
First name | Rank | Unit | Service number | Camp | POW number |
---|---|---|---|---|---|---|
Abbott | Dennis | AI/874 | 128790 | |||
Ackers | William Alfred | 45530 | 207 | |||
Adams | Archibald Henry Henry Archibald | 19773 | 475 | |||
Adams | Henry Archibald | 19773 | 475 | |||
Adams | Donovan Guy | 16813 | 7376 | |||
Alderson | Christopher wland | 87588 | 748 | |||
Alexander | Charles | 430/AI | 1678 | |||
Allan | Alexandre | |||||
Allan | Alexander William | P/12878 | 745 | |||
Alston | John Sutherland | 558 | ||||
Anderson | William Faithful | 33321C | 478 | |||
Anderson | Douglas J | 163443 | 132790 | |||
Anderson | Eric | NX12583 | 253 | |||
Anderson | Walter Rugy | 68593 | 15004 | |||
Annett | William Niall Patrick | 58190 | 2 | |||
Anson | Patrick Anchitel Richmond | 62643 | 1157 | |||
Anthoine | Leslie Thomas | 86 | ||||
Archer | Gerald Valentine | 105515 | 205 | |||
Armstrong | John Alexander S | 40814 | 1003 | |||
Arnold | William Frank | 50329 | 52772 | |||
Atkins | Arthur Henrell | 21884 | 187 | |||
Atkinson | Richard | 30927 | ||||
Bailey | Lionel | 72697 | 274061 | |||
Baker | Stanley | V203197 | 6934 | |||
Balden | Theodore James H | 119652 | 94 | |||
Baldwin | Robert | 64585 | 128864 | |||
Ballin | Julian Frederick | 51 | 353 | |||
Banks | Ian A D | 440056 | 1863 | |||
Barber | W E | |||||
Barber | Samuel Ward | 75815 | 987 | |||
Barclay | R N | 87863 | 87863 | |||
Barr | John Pemble Athelstan | 22709 | ||||
Barton | Charles Newton | QX6198 | 223 | |||
Batchelor | Kenneth | 30030 | 121 | |||
Bates | James Peter | 46506 | 15005 | |||
Baty | Arthur J A L | 97071 | 228332 | |||
Bearne | Lewis Henry | 382 | ||||
Bedding | Thomas G | 5517 | 23923 | |||
Bessell-Brown | I Jan | WX8 | 3257 | |||
Beville | Claude | 22757 | 210 | |||
Bewicke-Copley | Lord Geoffrey Robert Godfrey Wolseley Cromwell | 5879 | 1594 | |||
Birkin | P I | |||||
Blackett | Charles D | 31489 | 1476 | |||
Blackmore | John Cyril | 73598 | 2009 | |||
Bland | Clifford D | 153738 | 130277 | |||
Bodley | Ronald Eperton | 26358 | 269 | |||
Boileau | Dick | 17709 | 8344 | |||
Bolt | Herbert | 47798 | 3441 | |||
Bonar | Andrew William Thomson | 10714 | 1287 | |||
Booth | Edmund | 119794 | 215 |
The Online Memorial and Museum of Prisoners of War
A Charitable Incorporated Organisation
Registered Charity Number 1200975
Content warning: some users may find some of the content on this website upsetting