Found 481 POWs
Last name (click to view record) |
First name | Rank | Unit | Service number | Camp | POW number |
---|---|---|---|---|---|---|
Alderton | George E | 6400079 | 20110 | |||
Alderton | G E | 6400079 | 20110 | |||
Allan | Harry | 3336 | ||||
Allcorn | George Wallace | 6463305 | 479 | |||
Allden | Michael R | 129361 | 2957 | |||
Allen | Richard | 6395123 | 10143 | |||
Allen | Harry | 6403294 | 3336 | |||
Ancell | Alfred | 6396009 | 1321 | |||
Andrews | William | 6397511 | 125558 | |||
Andrews | George Stanley | 6404224 | 252394 | |||
Apps | William | 217694 | 11030 | |||
Ashby | William H | 6401970 | 1598 | |||
Ashdown | Robert J | 6403417 | 249547 | |||
Ashley | Arthur | 6401202 | 141782 | |||
Baddock | Cyril | 6406523 | 249741 | |||
Bailey | Charles Edward | 6400228 | 24573 | |||
Baker | Gordon Gladstone | 5622049 | 11475 | |||
Baker | Albert | 6398362 | 77232 | |||
Balaam | K | 6401847 | 10919 | |||
Balaam | Kenneth | 6401847 | 10919 | |||
Baldy | Edmund Rubin | 6401956 | 5797 | |||
Ball | Alfred Ernest | 5622193 | 9792 | |||
Ball | Sidney Walter | 6401605 | 10350 | |||
Ballard | John Bruce | 96964 | 16 | |||
Banfield | Stanley James | 6403102 | 251017 | |||
Barker | Bertie Leonard George | 6400080 | 13707 | |||
Barker | Walter Edward | 6397100 | 20230 | |||
Barker | Donald | 6403358 | 221153 | |||
Barns | Ronald Douglas Barnes or | 5501272 | 31159 | |||
Barr | James | 7010300 | 1171 | |||
Bartholomew | George C | 5255715 | 142548 | |||
Barton | Douglas | 6401850 | 19319 | |||
Barwick | Reginald A | 63911542 | 3123 | |||
Bayliss | George William | 5667541 | 15145 | |||
Bean | unspecified | 6396651 | 12289 | |||
Beck | Ronald Alfred | 252117 | ||||
Bedford | John | 6401091 | 2358 | |||
Beet | Walter R | 6400246 | 75454 | |||
Belam | Leslie Allan | 5727861 | 15332 | |||
Bennett | Norman Robert | 6400305 | 11811 | |||
Benson | John George | 6401824 | 10781 | |||
Bergin | Robert | 6399184 | 15076 | |||
Berlyn | John | 486 | ||||
Bicknell | Forester Charles | 6396480 | 12451 | |||
Billingham | George Henry | 6404230 | 250429 | |||
Billings | George | 6403277 | 3773 | |||
Billington | Reginal G Billincton | 5615537 | 10841 | |||
Billington | Reginald George | 5615537 | 10841 | |||
Bishop | Victor Henry | 6401851 | 15655 | |||
Blaber | George H | 6403895 | 260613 |
The Online Memorial and Museum of Prisoners of War
A Charitable Incorporated Organisation
Registered Charity Number 1200975
Content warning: some users may find some of the content on this website upsetting