Found 27 POWs
Last name (click to view record) |
First name | Rank | Unit | Service number | Camp | POW number |
---|---|---|---|---|---|---|
Barrett | James | 86038 | 30380 | |||
Blenkinsop | Allan Archibald | CJX129424 | 30038 | |||
Bolt | Leslie | 11653 | ||||
Bosomworth | George Frederick | 67773 | 16448 | |||
Cooper | Hector H | 40532 | 1325 | |||
Curtis | Reginald Derrick | P/MX78252 | 1200 | |||
Davis | V R | 32815 | ||||
Denzey | Leslie Edward | 109306 | 12750 | |||
Dunnell | Stephen Travis | V30419 | 21317 | |||
Evans | Edward Albert | D/M34916 | 113 | |||
Evans | James E | 2390 | 1339 | |||
Ferraro | John Alfred | P/M36161 | 228881 | |||
Gammon | George Henry | C/104279 | 30584 | |||
Gissing | John Alfred W | C/J86782 | 5305 | |||
Graham | George White | P/J48842 | 115 | |||
Harding | Harold Cecil | 101182 | ||||
Hart | John | D/MX 55109 | 140660 | |||
Higgins | Warwick | D/J99534 | 5312 | |||
Holderness | Reginald George | C/M38848 | 10009 | |||
Howe | Harold William D | D/M38409 | 111 | |||
Hughes | David | 102852 | ||||
Hutton | Arthur Stanley | DT107411 8 | 4599 | |||
Johnson | Ira | 2792 | 1284 | |||
Jones | Trevor | |||||
King | John Edward | C/J110935 | 106370 | |||
McManus | Terence John | C/JX126088 | 80429 | |||
Morgan | Reginald Scott | D/MX50173 | 146 |
The Online Memorial and Museum of Prisoners of War
A Charitable Incorporated Organisation
Registered Charity Number 1200975
Content warning: some users may find some of the content on this website upsetting