Found 1735 POWs
Last name (click to view record) |
First name | Rank | Unit | Service number | Camp | POW number |
---|---|---|---|---|---|---|
Abraham | Robert | 1862828 | 15077 | |||
Ackland | Bertram | 1982944 | 14949 | |||
Adams | James | 2074402 | 14146 | |||
Adshead | Eric | 1884787 | 251527 | |||
Ainsley | Albert | 2076055 | 229225 | |||
Aitken | C Arthur | 33229 | 5293 | |||
Aitken | George | 1989179 | 2691 | |||
Aitken | James | 2004931 | 29905 | |||
Albison | George E | 11214 | ||||
Alderson | Edwin | 1876199 | 7862 | |||
Alexander | Archibald Blakeburn | 1890863 | 5544 | |||
Alger | Robert | 1875457 | 6445 | |||
Allam | Thomas | 252972 | ||||
Allcock | Dennis H | 1886389 | 154377 | |||
Allen | Leslie Walker | 1886773 | 20683 | |||
Allen | William T | 1905152 | 274199 | |||
Allingham | Henry George | 4342093 | 15446 | |||
Allison | cecil | 4916800 | 3065 | |||
Allsopp | Joseph | 226663 | ||||
Allsopp | Harry | 1888333 | 221037 | |||
Allum | George | 2137394 | 263093 | |||
Allum | G Sydney | 2119660 | 154144 | |||
Amos | L C | 1886442 | 5543 | |||
Amos | Leslie Charles | 1886442 | 5543 | |||
Amrani | Zeharia Yehia | 23081 | 225205 | |||
Amy | Stanley Cyril | 1902547 | 16907 | |||
Anderson | John | 2149 | 761 | |||
Anderson | William Rushmore | 1989040 | 5499 | |||
Anderson | Norman Stanley M | 33991 | 222938 | |||
Anderson | Robert S | 2121614 | 11159 | |||
Anderson | Sydney | WX3761 | 7700 | |||
Anderson | Leonard | 2015490 | 83644 | |||
Anderson | William Alfred | 20020046 2020046 | 2003 | |||
Anderson | John | 2181882 | 5195 | |||
Anderson | Harry C | 2006168 | 10769 | |||
Anderson | Ralph | 2001961 | 2687 | |||
Anderson | Kenneth Stuart | 2092234 | 15433 | |||
Anderson | Alexander | 2078731 | 1967 | |||
Anderton | John | 1893127 | 3870 | |||
Andrew | James Mason | VX22551 | 92736 | |||
Andrew | John | 1885950 | 39496 | |||
Andrews | William George | 1983666 | 225606 | |||
Andrews | James M | VX22551 | 92736 | |||
Andrews | Albert Stanley | 1871651 | 17260 | |||
Andrews | Leonard G | 2119707 | 128579 | |||
Andrews | Bruce | 539455 | 144143 | |||
Andrews | William | 2116252 | 260423 | |||
Angell | Alec | 1904167 | 15567 | |||
Angus | Albert James | 1874193 | 10167 | |||
Ankona | Rafael | 23418 | 225520 |
The Online Memorial and Museum of Prisoners of War
A Charitable Incorporated Organisation
Registered Charity Number 1200975
Content warning: some users may find some of the content on this website upsetting